west virginia datacenter infrastructure
on this page
West Virginia datacenter infrastructure
West Virginia hosts 8 documented datacenter projects representing $5.0B in disclosed investment and 7.5 GW of power capacity. The state has emerged as a hub for AI/ML infrastructure, attracting hyperscaler investment. Multiple hyperscale operators have established presence in the state.
key statistics
| Total Projects | 8 |
| Total Investment | $5.0B |
| Total Power Capacity | 7.5 GW |
| Major Projects (>$1B or >500MW) | 4 |
project status breakdown
| Status | Projects | Percentage |
| Operational | 3 | 37.5% |
| Planned | 4 | 50.0% |
| Under Construction | 1 | 12.5% |
major projects
Top projects by investment and power capacity:
| Project | Location | Investment | Power | Status |
| Monarch Cloud Campus (Fidelis New Energy) | Mason County, Mason County | $5.0B | 1.0 GW | Planned |
| Adams Fork Data Center Energy Campus - Harless Site | Holden, Mingo County | N/A | 2.4 GW | Planned |
| Adams Fork Data Center Energy Campus - Wharncliffe Site | Wharncliffe, Mingo County | N/A | 2.4 GW | Planned |
| Fundamental Data Tucker County Data Center | Between Thomas and Davis, Tucker County | N/A | 1.7 GW | Under Construction |
regional distribution
| Region | Projects | Percentage |
| Eastern Panhandle | 3 | 37.5% |
| Southern West Virginia | 2 | 25.0% |
| Northern West Virginia | 1 | 12.5% |
| Western West Virginia | 1 | 12.5% |
| South Central West Virginia | 1 | 12.5% |
key developers and operators
top sponsors
| Sponsor | Projects |
| TransGas Development Systems LLC | 2 |
| Fundamental Data LLC | 1 |
| Fidelis New Energy | 1 |
| IB10 Martinsburg LLC | 1 |
| Internal Revenue Service | 1 |
| US Federal Government | 1 |
| Alpha Technologies Inc | 1 |
| Dedispec | 1 |
top operators
| Operator | Projects |
| TransGas Development Systems LLC | 2 |
| Fundamental Data LLC | 1 |
| Fidelis New Energy | 1 |
| QTS Data Centers | 1 |
| Internal Revenue Service | 1 |
| Alpha Technologies Inc | 1 |
| Dedispec | 1 |
project types
| Purpose | Count |
| ai-ml | 1 |
| colocation | 3 |
| enterprise | 1 |
| government | 1 |
| hyperscale | 5 |
complete project listing
All 8 documented projects in West Virginia:
Click to expand full project table
| Project | Location | Status | Investment | Power | Sponsors |
| Monarch Cloud Campus (Fidelis New Energy) | Mason County, Mason County | Planned | $5.0B | 1.0 GW | Fidelis New Energy |
| Adams Fork Data Center Energy Campus - Harless Site | Holden, Mingo County | Planned | N/A | 2.4 GW | TransGas Development Systems LLC |
| Adams Fork Data Center Energy Campus - Wharncliffe Site | Wharncliffe, Mingo County | Planned | N/A | 2.4 GW | TransGas Development Systems LLC |
| Fundamental Data Tucker County Data Center | Between Thomas and Davis, Tucker County | Under Construction | N/A | 1.7 GW | Fundamental Data LLC |
| Berkeley/Jefferson County Data Center Campus | Near Kearneysville, Berkeley County and Jefferson County | Planned | N/A | N/A | IB10 Martinsburg LLC |
| IRS Enterprise Computing Center | Kearneysville, Berkeley County | Operational | N/A | N/A | Internal Revenue Service, US Federal Government |
| Alpha Technologies Data Center DC1 | South Charleston, Kanawha County | Operational | N/A | N/A | Alpha Technologies Inc |
| Dedispec Data Center | Berkeley Springs, Morgan County | Operational | N/A | N/A | Dedispec |
related pages
data current as of October 2025