data center projects database
on this page
Data Center Projects Database
This page provides a comprehensive view of all 604 data center projects tracked in our database, representing over $1123B in total investment and 131,731MW of power capacity.
Dataset snapshot note (August 2026). Figures on this page derive from the wikiโs project dataset as it stood in December 2025 (604-609 tracked projects). That dataset has not been refreshed since, and the US pipeline grew substantially through 2026 โ treat counts, investment and capacity totals here as a floor, and any share or percentage computed against them as approximate. Kansas and Missouri totals were separately corrected in August 2026 after seven Kansas City metro projects were found filed under the wrong state; see state rankings.
Overview Statistics
| Total Projects | 604 |
| Total Investment | $1123.4B (236 projects) |
| Total Power Capacity | 131,731MW (325 projects) |
| Total Square Footage | 800M sq ft |
| Operational | 264 |
| Under Construction | 127 |
| Planned | 155 |
Distribution by Investment Tier
| Mega-Projects ($10B+) | 35 |
| Large Projects ($1-10B) | 119 |
| Medium Projects ($100M-1B) | 56 |
| Small Projects (under $100M) | 31 |
| Data Not Available | 368 |
Distribution by Purpose
| Hyperscale | 344 |
| Colocation | 285 |
| Cloud | 191 |
| AI/ML | 140 |
| Enterprise | 81 |
| Edge | 24 |
Top States by Project Count
| Virginia | 40 |
| Illinois | 28 |
| Texas | 27 |
| California | 25 |
| Georgia | 25 |
| Arizona | 22 |
| New Jersey | 22 |
| Nevada | 20 |
Top Sponsors
| Microsoft | 28 |
| 39 | |
| Amazon Web Services | 20 |
| Digital Realty | 20 |
| Meta | 11 |
| Equinix | 14 |
Mega-Projects (>$10B Investment)
These 35 projects represent the largest data center investments in the United States, each exceeding $10 billion in capital expenditure.
| Project Name | State | Status | Investment | Power (MW) | Sponsors | Purpose |
|---|---|---|---|---|---|---|
| Project Jupiter (Stargate Santa Teresa Campus) | New Mexico | under-construction | $165.0B | N/A | BorderPlex Digital Assets, STACK Infrastructure | ai-ml, hyperscale, +1 |
| Project Kestrel | Kansas | planned | $100.0B | N/A | Hunt Midwest | hyperscale |
| Stargate Project - Abilene Campus (Oracle/Crusoe) | Texas | operational | $40.0B | 1,200 | OpenAI, Oracle, +3 | hyperscale, ai-ml, +1 |
| Vermaland La Osa Data Center Park | Arizona | planned | $33.0B | 3,000 | Vermaland LLC | hyperscale, ai-ml |
| Tract Mooresville Technology Park | North Carolina | canceled | $30.0B | N/A | Tract | hyperscale |
| Hassayampa Ranch Data Center Campus | Arizona | planned | $25.0B | 1,500 | N/A | hyperscale, ai-ml |
| Blackstone-QTS Northeastern Pennsylvania Data Centers | Pennsylvania | planned | $25.0B | N/A | Blackstone, QTS Realty Trust | hyperscale |
| Google PJM Data Center Infrastructure | Pennsylvania | planned | $25.0B | 670 | Google, Alphabet | cloud, ai-ml |
| Vantage Data Centers - Frontier Campus | Texas | under-construction | $25.0B | 1,400 | Vantage Data Centers | hyperscale, ai-ml |
| Prince William Digital Gateway | Virginia | canceled | $24.7B | 2,700 | QTS Realty Trust, Compass Datacenters | hyperscale |
| Tract Buckeye Data Center Park | Arizona | planned | $20.0B | 1,800 | Tract | hyperscale, ai-ml |
| Amazon Web Services AI Innovation Campuses | Pennsylvania | under-construction | $20.0B | 960 | Amazon Web Services, Amazon | hyperscale, cloud, +1 |
| Energy Storage Solutions AI Data Center Campus | North Carolina | announced | $19.2B | 300 | Energy Storage Solutions | hyperscale, ai-ml |
| Project Bunkhouse | Georgia | planned | $19.0B | 1,830 | Digital Realty | hyperscale |
| Project Sail | Georgia | planned | $17.0B | 936 | Atlas Development LLC, Prologis | hyperscale |
| EdgeCore Louisa County Campus | Virginia | announced | $17.0B | 1,100 | EdgeCore Digital Infrastructure | hyperscale |
| T5 Data Centers - Georgia Campus | Georgia | planned | $16.0B | 1,200 | T5 Data Centers | hyperscale |
| AWS Madison County Data Center Campus | Mississippi | under-construction | $16.0B | 650 | Amazon Web Services | hyperscale, cloud |
| Applied Digital Toronto AI Data Center | South Dakota | planned | $16.0B | 430 | Applied Digital | ai-ml, hyperscale, +1 |
| Amazon AWS US West (Oregon) Region - Boardman | Oregon | operational | $15.0B | N/A | Amazon Web Services | hyperscale, cloud |
| Pennsylvania Digital I (PAX) | Pennsylvania | planned | $15.0B | 1,350 | Pennsylvania Data Center Partners, PowerHouse Data Centers | hyperscale, ai-ml |
| Project Marvel - Bessemer Hyperscale Data Center | Alabama | planned | $14.5B | 1,200 | Logistics Land Investments LLC | hyperscale |
| Gouldsboro Data Center Campus | Pennsylvania | planned | $14.2B | 1,500 | 1778 Rich Pike LLC, Quantm Group LLC | hyperscale |
| Red Wolf DCD Properties Data Center Campus | Kansas | planned | $12.6B | 600 | Red Wolf DCD Properties LLC | hyperscale |
| Amazon Web Services (AWS) New Carlisle Campus | Indiana | operational | $11.0B | 2,250 | Amazon Web Services, Clayco | hyperscale, cloud |
| AWS Louisa County Campus 1 | Virginia | under-construction | $11.0B | N/A | Amazon Web Services | hyperscale, cloud |
| AWS US East (Ohio) Region | Ohio | expansion | $10.3B | 1,204 | Amazon Web Services | cloud, hyperscale |
| Project Washington | Delaware | planned | $10.0B | 1,200 | Starwood Digital Ventures, Starwood Capital Group, +2 | colocation, hyperscale |
| Compass Datacenters - Hoffman Estates (Former Sears HQ) | Illinois | under-construction | $10.0B | 500 | Compass Datacenters | hyperscale, cloud |
| QTS - Cedar Rapids Campus | Iowa | under-construction | $10.0B | N/A | QTS Realty Trust, Blackstone | hyperscale, colocation |
| Project Mica (Google AI Campus) | Kansas | planned | $10.0B | 700 | Google LLC, AG Rose Solutions LLC, +1 | hyperscale, ai-ml, +1 |
| Meta Richland Parish AI Data Center (Hyperion Campus) | Louisiana | under-construction | $10.0B | 2,000 | Meta Platforms, Inc. | hyperscale, ai-ml |
| Compass Datacenters Meridian Campus | Mississippi | under-construction | $10.0B | 500 | Compass Datacenters | hyperscale, colocation |
| Amazon Web Services (AWS) Richmond County Campus | North Carolina | under-construction | $10.0B | N/A | Amazon Web Services | hyperscale, cloud, +1 |
| Homer City Energy Campus | Pennsylvania | planned | $10.0B | 4,500 | Homer City Redevelopment, Kiewit Power Constructors | hyperscale, ai-ml |
Large Projects ($1-10B Investment)
These 119 projects represent major data center investments between $1 billion and $10 billion.
Top 50 by Investment
| Project Name | State | Status | Investment | Power (MW) | Sponsors | Purpose |
|---|---|---|---|---|---|---|
| Google Mayes County (Pryor) Data Center Expansion | Oklahoma | expansion | $9.0B | N/A | Google LLC | hyperscale, cloud, +1 |
| Vantage Data Centers - Port Washington | Wisconsin | planned | $8.0B | 1,300 | Vantage Data Centers | hyperscale, colocation |
| Digital Crossroads Hammond Expansion | Indiana | expansion | $7.0B | 200 | Decennial Group, Digital Crossroads | colocation, ai-ml, +1 |
| Related Digital Saline Township Campus | Michigan | planned | $7.0B | N/A | Related Companies, Related Digital, +2 | hyperscale, ai-ml, +1 |
| Cologix Johnstown Campus | Ohio | planned | $7.0B | 800 | Cologix | hyperscale, ai-ml, +1 |
| Tract - Project Tripletail | Utah | planned | $7.0B | 400 | Tract | hyperscale |
| Google - Council Bluffs Campus (Expansions) | Iowa | expansion | $6.8B | N/A | hyperscale, cloud | |
| Google Central Ohio Campuses | Ohio | operational | $6.7B | N/A | cloud, hyperscale | |
| Stream Data Centers STAMP Campus | New York | announced | $6.3B | 250 | Stream Data Centers | hyperscale |
| Project Lincoln (OC Data Center) | Kentucky | planned | $6.0B | 600 | Western Hospitality Partners | hyperscale |
| AVAIO Digital Taurus Data Center Hub | Mississippi | under-construction | $6.0B | 116 | AVAIO Digital Partners | ai-ml, cloud, +1 |
| CoreWeave Lancaster County AI Data Center | Pennsylvania | planned | $6.0B | 100 | CoreWeave, Chirisa Technology Parks, +1 | ai-ml, cloud |
| Amazon Web Services - Butts County Campus | Georgia | planned | $5.5B | N/A | Amazon Web Services | hyperscale, cloud, +1 |
| Amazon Web Services - Douglas County Campus | Georgia | planned | $5.5B | N/A | Amazon Web Services | hyperscale, cloud, +1 |
| Newton County Technology Park (Social Circle Technology Park) | Georgia | planned | $5.0B | N/A | TPA Group | hyperscale |
| Wiscasset Data Center (Proposed) | Maine | announced | $5.0B | N/A | Unknown (under NDA) | hyperscale, ai-ml |
| Quantum Frederick Campus | Maryland | under-construction | $5.0B | 2,000 | TPG Real Estate, Quantum Loophole (former) | hyperscale, colocation |
| Tract Farmington Technology Park | Minnesota | under-construction | $5.0B | N/A | Tract | colocation, hyperscale |
| Apple Maiden Data Center | North Carolina | operational | $5.0B | N/A | Apple | hyperscale, enterprise |
| York 2 Energy Center Data Campus | Pennsylvania | planned | $5.0B | 828 | Energy Capital Partners, Calpine Corporation | hyperscale |
| Advance Phase LLC Walla Walla Campus (Project Tree) | Washington | planned | $5.0B | N/A | Advance Phase LLC (Fortune 500 company alias) | hyperscale |
| Monarch Cloud Campus (Fidelis New Energy) | West Virginia | planned | $5.0B | 1,000 | Fidelis New Energy | hyperscale, ai-ml |
| Meta Lebanon LEAP District Campus | Indiana | planned | $4.8B | N/A | Meta | hyperscale, ai-ml |
| Project Springbank | Georgia | planned | $4.5B | 432 | Atlas Development LLC | hyperscale |
| Project Clydesdale (Tulsa County/Owasso) | Oklahoma | planned | $4.5B | N/A | Beale Infrastructure, Unknown hyperscaler | hyperscale, cloud |
| Google Berkeley County Data Center Campus | South Carolina | expansion | $4.5B | N/A | Google LLC | hyperscale, cloud, +1 |
| Google West Memphis Data Center (Project Pyramid) | Arkansas | under-construction | $4.0B | N/A | Google LLC | hyperscale, ai-ml, +1 |
| CoreWeave/Core Scientific Muskogee Data Center | Oklahoma | under-construction | $4.0B | 100 | CoreWeave, Core Scientific | hyperscale, ai-ml, +1 |
| ECP & KKR - Bosque County Campus | Texas | under-construction | $4.0B | 190 | Energy Capital Partners, KKR | hyperscale |
| Microsoft Data Center Expansion Phase 2 - Mount Pleasant | Wisconsin | announced | $4.0B | N/A | Microsoft | ai-ml, hyperscale, +1 |
| Amazon AWS Project Blue (Tucson) | Arizona | canceled | $3.6B | 600 | Amazon Web Services | cloud, hyperscale |
| Microsoft Fairwater AI Data Center - Mount Pleasant | Wisconsin | under-construction | $3.3B | N/A | Microsoft | ai-ml, hyperscale, +1 |
| Shippingport Power Station and Data Center | Pennsylvania | planned | $3.2B | 2,700 | Frontier Group of Companies | colocation, ai-ml |
| De Soto Data Center Campus (Project Pilot) | Kansas | planned | $3.1B | N/A | Mount Sunflower Properties, LLC, Beale Infrastructure, +1 | hyperscale |
| Novva Data Centers Mesa Campus | Arizona | planned | $3.0B | 300 | Novva Data Centers | hyperscale, colocation |
| Apollo Project - Helena Harbor Data Center | Arkansas | planned | $3.0B | 1,000 | Stadium Partners, Garrison Data Partners | hyperscale, ai-ml |
| Westfield Data Center Campus (Servistar Realties) | Massachusetts | planned | $3.0B | 150 | Servistar Realties | hyperscale |
| Vantage Data Centers NV1 Campus | Nevada | under-construction | $3.0B | 224 | Vantage Data Centers | hyperscale, ai-ml |
| TerraScale Energos Reno | Nevada | planned | $3.0B | 500 | TerraScale | hyperscale, enterprise |
| Applied Digital Polaris Forge 2 | North Dakota | under-construction | $3.0B | 280 | Applied Digital Corporation | ai-ml, hyperscale |
| Van Wert Mega Site Data Center | Ohio | planned | $3.0B | 500 | Thor Equities Group | hyperscale |
| Google Stillwater Data Center Campus | Oklahoma | under-construction | $3.0B | N/A | Google LLC | hyperscale, cloud, +1 |
| CleanArc Virginia Hyperscale Campus | Virginia | under-construction | $3.0B | 900 | CleanArc Data Centers | hyperscale |
| QTS Data Centers - Vienna (Dane County) | Wisconsin | planned | $3.0B | N/A | QTS Data Centers | hyperscale, colocation |
| Project Moc-1 (NorthMark Strategies) | South Carolina | planned | $2.8B | N/A | NorthMark Strategies | ai-ml, research |
| CloudHQ ORD Campus - Mount Prospect | Illinois | under-construction | $2.5B | 252 | CloudHQ | hyperscale |
| Meta - Altoona Data Center Campus | Iowa | operational | $2.5B | 260 | Meta | hyperscale, cloud |
| Hut 8 West Feliciana AI Data Center | Louisiana | under-construction | $2.5B | 1,000 | Hut 8 Corp. | hyperscale, ai-ml |
| Meta Sarpy Data Center Campus | Nebraska | operational | $2.5B | N/A | Meta Platforms, Inc. | hyperscale, cloud |
| Google Montgomery County Data Center | Tennessee | operational | $2.5B | N/A | Google LLC | hyperscale, cloud, +1 |
View all 119 large projects
| Project Name | State | Status | Investment | Power (MW) | Sponsors | Purpose |
|---|---|---|---|---|---|---|
| Google Mayes County (Pryor) Data Center Expansion | Oklahoma | expansion | $9.0B | N/A | Google LLC | hyperscale, cloud, +1 |
| Vantage Data Centers - Port Washington | Wisconsin | planned | $8.0B | 1,300 | Vantage Data Centers | hyperscale, colocation |
| Digital Crossroads Hammond Expansion | Indiana | expansion | $7.0B | 200 | Decennial Group, Digital Crossroads | colocation, ai-ml, +1 |
| Related Digital Saline Township Campus | Michigan | planned | $7.0B | N/A | Related Companies, Related Digital, +2 | hyperscale, ai-ml, +1 |
| Cologix Johnstown Campus | Ohio | planned | $7.0B | 800 | Cologix | hyperscale, ai-ml, +1 |
| Tract - Project Tripletail | Utah | planned | $7.0B | 400 | Tract | hyperscale |
| Google - Council Bluffs Campus (Expansions) | Iowa | expansion | $6.8B | N/A | hyperscale, cloud | |
| Google Central Ohio Campuses | Ohio | operational | $6.7B | N/A | cloud, hyperscale | |
| Stream Data Centers STAMP Campus | New York | announced | $6.3B | 250 | Stream Data Centers | hyperscale |
| Project Lincoln (OC Data Center) | Kentucky | planned | $6.0B | 600 | Western Hospitality Partners | hyperscale |
| AVAIO Digital Taurus Data Center Hub | Mississippi | under-construction | $6.0B | 116 | AVAIO Digital Partners | ai-ml, cloud, +1 |
| CoreWeave Lancaster County AI Data Center | Pennsylvania | planned | $6.0B | 100 | CoreWeave, Chirisa Technology Parks, +1 | ai-ml, cloud |
| Amazon Web Services - Butts County Campus | Georgia | planned | $5.5B | N/A | Amazon Web Services | hyperscale, cloud, +1 |
| Amazon Web Services - Douglas County Campus | Georgia | planned | $5.5B | N/A | Amazon Web Services | hyperscale, cloud, +1 |
| Newton County Technology Park (Social Circle Technology Park) | Georgia | planned | $5.0B | N/A | TPA Group | hyperscale |
| Wiscasset Data Center (Proposed) | Maine | announced | $5.0B | N/A | Unknown (under NDA) | hyperscale, ai-ml |
| Quantum Frederick Campus | Maryland | under-construction | $5.0B | 2,000 | TPG Real Estate, Quantum Loophole (former) | hyperscale, colocation |
| Tract Farmington Technology Park | Minnesota | under-construction | $5.0B | N/A | Tract | colocation, hyperscale |
| Apple Maiden Data Center | North Carolina | operational | $5.0B | N/A | Apple | hyperscale, enterprise |
| York 2 Energy Center Data Campus | Pennsylvania | planned | $5.0B | 828 | Energy Capital Partners, Calpine Corporation | hyperscale |
| Advance Phase LLC Walla Walla Campus (Project Tree) | Washington | planned | $5.0B | N/A | Advance Phase LLC (Fortune 500 company alias) | hyperscale |
| Monarch Cloud Campus (Fidelis New Energy) | West Virginia | planned | $5.0B | 1,000 | Fidelis New Energy | hyperscale, ai-ml |
| Meta Lebanon LEAP District Campus | Indiana | planned | $4.8B | N/A | Meta | hyperscale, ai-ml |
| Project Springbank | Georgia | planned | $4.5B | 432 | Atlas Development LLC | hyperscale |
| Project Clydesdale (Tulsa County/Owasso) | Oklahoma | planned | $4.5B | N/A | Beale Infrastructure, Unknown hyperscaler | hyperscale, cloud |
| Google Berkeley County Data Center Campus | South Carolina | expansion | $4.5B | N/A | Google LLC | hyperscale, cloud, +1 |
| Google West Memphis Data Center (Project Pyramid) | Arkansas | under-construction | $4.0B | N/A | Google LLC | hyperscale, ai-ml, +1 |
| CoreWeave/Core Scientific Muskogee Data Center | Oklahoma | under-construction | $4.0B | 100 | CoreWeave, Core Scientific | hyperscale, ai-ml, +1 |
| ECP & KKR - Bosque County Campus | Texas | under-construction | $4.0B | 190 | Energy Capital Partners, KKR | hyperscale |
| Microsoft Data Center Expansion Phase 2 - Mount Pleasant | Wisconsin | announced | $4.0B | N/A | Microsoft | ai-ml, hyperscale, +1 |
| Amazon AWS Project Blue (Tucson) | Arizona | canceled | $3.6B | 600 | Amazon Web Services | cloud, hyperscale |
| Microsoft Fairwater AI Data Center - Mount Pleasant | Wisconsin | under-construction | $3.3B | N/A | Microsoft | ai-ml, hyperscale, +1 |
| Shippingport Power Station and Data Center | Pennsylvania | planned | $3.2B | 2,700 | Frontier Group of Companies | colocation, ai-ml |
| De Soto Data Center Campus (Project Pilot) | Kansas | planned | $3.1B | N/A | Mount Sunflower Properties, LLC, Beale Infrastructure, +1 | hyperscale |
| Novva Data Centers Mesa Campus | Arizona | planned | $3.0B | 300 | Novva Data Centers | hyperscale, colocation |
| Apollo Project - Helena Harbor Data Center | Arkansas | planned | $3.0B | 1,000 | Stadium Partners, Garrison Data Partners | hyperscale, ai-ml |
| Westfield Data Center Campus (Servistar Realties) | Massachusetts | planned | $3.0B | 150 | Servistar Realties | hyperscale |
| Vantage Data Centers NV1 Campus | Nevada | under-construction | $3.0B | 224 | Vantage Data Centers | hyperscale, ai-ml |
| TerraScale Energos Reno | Nevada | planned | $3.0B | 500 | TerraScale | hyperscale, enterprise |
| Applied Digital Polaris Forge 2 | North Dakota | under-construction | $3.0B | 280 | Applied Digital Corporation | ai-ml, hyperscale |
| Van Wert Mega Site Data Center | Ohio | planned | $3.0B | 500 | Thor Equities Group | hyperscale |
| Google Stillwater Data Center Campus | Oklahoma | under-construction | $3.0B | N/A | Google LLC | hyperscale, cloud, +1 |
| CleanArc Virginia Hyperscale Campus | Virginia | under-construction | $3.0B | 900 | CleanArc Data Centers | hyperscale |
| QTS Data Centers - Vienna (Dane County) | Wisconsin | planned | $3.0B | N/A | QTS Data Centers | hyperscale, colocation |
| Project Moc-1 (NorthMark Strategies) | South Carolina | planned | $2.8B | N/A | NorthMark Strategies | ai-ml, research |
| CloudHQ ORD Campus - Mount Prospect | Illinois | under-construction | $2.5B | 252 | CloudHQ | hyperscale |
| Meta - Altoona Data Center Campus | Iowa | operational | $2.5B | 260 | Meta | hyperscale, cloud |
| Hut 8 West Feliciana AI Data Center | Louisiana | under-construction | $2.5B | 1,000 | Hut 8 Corp. | hyperscale, ai-ml |
| Meta Sarpy Data Center Campus | Nebraska | operational | $2.5B | N/A | Meta Platforms, Inc. | hyperscale, cloud |
| Google Montgomery County Data Center | Tennessee | operational | $2.5B | N/A | Google LLC | hyperscale, cloud, +1 |
| Google The Dalles Data Center Campus | Oregon | expansion | $2.4B | N/A | Google LLC | hyperscale, cloud |
| Meta Los Lunas Data Center Campus | New Mexico | expansion | $2.2B | 40 | Meta Platforms (Facebook) | hyperscale, ai-ml, +1 |
| Google Fort Wayne Data Center | Indiana | under-construction | $2.0B | N/A | hyperscale, cloud, +1 | |
| Vantage OH1 Campus | Ohio | under-construction | $2.0B | 192 | Vantage Data Centers | hyperscale, colocation |
| Meta Prineville Data Center Campus | Oregon | operational | $2.0B | 350 | Meta Platforms (Facebook) | hyperscale, cloud |
| Novva Data Centers - West Jordan Campus | Utah | under-construction | $2.0B | 175 | Novva Data Centers, CIM Group | hyperscale, ai-ml |
| Atlas Power Data Center | North Dakota | under-construction | $1.9B | 700 | FX Solutions Inc., Atlas Power Holdings ND, LLC | other |
| Microsoft - Union City Campus | Georgia | under-construction | $1.8B | 324 | Microsoft | hyperscale, cloud |
| Meta Henrico White Oak Campus | Virginia | operational | $1.7B | N/A | Meta | hyperscale |
| Google Pine Hill Business Campus Data Center | South Carolina | under-construction | $1.6B | N/A | Google LLC | hyperscale, cloud, +1 |
| Google Winding Woods Commerce Park Data Center | South Carolina | under-construction | $1.6B | N/A | Google LLC | hyperscale, cloud, +1 |
| Microsoft Three Mile Island Energy Supply | Pennsylvania | planned | $1.6B | 835 | Constellation Energy, Microsoft | cloud, ai-ml |
| Meta Montgomery Data Center | Alabama | under-construction | $1.5B | N/A | Meta Platforms, Inc. | hyperscale, ai-ml, +1 |
| Meta Huntsville Data Center | Alabama | operational | $1.5B | N/A | Meta Platforms, Inc. | hyperscale, cloud |
| Vantage Data Centers Phoenix Campus | Arizona | under-construction | $1.5B | 176 | Vantage Data Centers | colocation, hyperscale |
| Diode Ventures Harper Road Technology Park (Peculiar) | Missouri | canceled | $1.5B | N/A | Diode Ventures | hyperscale |
| Niagara Digital Campus | New York | planned | $1.5B | 140 | Niagara Falls Redevelopment (NFR), Urbacon Data Centre Solutions | ai-ml, colocation |
| Meta Prometheus (New Albany Campus) | Ohio | under-construction | $1.5B | 1,000 | Meta | hyperscale, ai-ml |
| QTS New Albany Campus | Ohio | under-construction | $1.5B | 222 | QTS Data Centers, Blackstone | colocation, hyperscale |
| Meta Gallatin Data Center Campus | Tennessee | operational | $1.5B | 500 | Meta Platforms Inc. | hyperscale, ai-ml |
| Meta - Fort Worth Data Center Campus | Texas | operational | $1.5B | N/A | Meta | hyperscale, enterprise |
| Meta Eagle Mountain Data Center | Utah | operational | $1.5B | 504 | Meta Platforms, Inc. | hyperscale, cloud |
| NSA Utah Data Center (Bumblehive) | Utah | operational | $1.5B | 65 | National Security Agency, U.S. Department of Defense | government |
| Microsoft Azure Data Centers - Cheyenne | Wyoming | operational | $1.5B | N/A | Microsoft | cloud, hyperscale |
| Microsoft - Medina County Data Centers | Texas | under-construction | $1.4B | N/A | Microsoft | cloud, hyperscale |
| Apple - Waukee Data Center Campus | Iowa | operational | $1.3B | 40 | Apple | hyperscale, cloud |
| TAC Data Centers - Project Cardinal | Montana | planned | $1.2B | 600 | Ardent TAC Data Centers | hyperscale, ai-ml, +1 |
| Google - Douglas County Campus | Georgia | operational | $1.2B | N/A | hyperscale, cloud | |
| University of Michigan & Los Alamos National Laboratory Data Center | Michigan | announced | $1.2B | N/A | University of Michigan, Los Alamos National Laboratory | research, ai-ml |
| EdgeCore Reno Campus | Nevada | under-construction | $1.2B | 216 | EdgeCore Digital Infrastructure, Partners Group | hyperscale, colocation |
| CoreWeave NEST Campus | New Jersey | under-construction | $1.2B | N/A | CoreWeave, Onyx Equities, +1 | ai-ml, cloud, +1 |
| Google Lenoir Data Center | North Carolina | operational | $1.2B | N/A | hyperscale, cloud | |
| CyrusOne & Calpine - DFW10 Whitney Campus | Texas | under-construction | $1.2B | 190 | CyrusOne, Calpine | hyperscale |
| Google - Eagle Mountain Land Acquisition | Utah | planned | $1.2B | N/A | Google LLC | hyperscale, cloud |
| BlackChamber Virginia Portfolio | Virginia | under-construction | $1.2B | 740 | BlackChamber Group | hyperscale, colocation |
| Related Digital Data Center (CoreWeave Campus) | Wyoming | under-construction | $1.2B | 302 | Related Digital | colocation, ai-ml, +1 |
| Google - Monroe County Campus | Georgia | planned | $1.1B | N/A | hyperscale, cloud | |
| Google Bridgeport Data Center | Alabama | operational | $1.0B | N/A | Google LLC | hyperscale, cloud |
| Meta Mesa Data Center | Arizona | under-construction | $1.0B | N/A | Meta | hyperscale, cloud |
| Google Mesa Data Center (Redhawk) | Arizona | under-construction | $1.0B | N/A | cloud, hyperscale | |
| Little Rock Port Data Center (Willowbend Capital) | Arkansas | planned | $1.0B | N/A | Willowbend Capital LLC, Unknown Fortune 100 Company | hyperscale |
| Conway Data Center (Forgelight Ventures) | Arkansas | planned | $1.0B | N/A | Forgelight Ventures LLC, Unknown Fortune 100 Company | hyperscale |
| QTS Aurora-Denver Data Center | Colorado | under-construction | $1.0B | 177 | QTS Realty Trust | hyperscale, cloud |
| Meta - Newton County Campus (Stanton Springs) | Georgia | expansion | $1.0B | N/A | Meta | hyperscale |
| Microsoft - Project Firecracker (Rome/Floyd County) | Georgia | planned | $1.0B | N/A | Microsoft | hyperscale, cloud |
| QTS - Project Excalibur (Fayetteville) | Georgia | under-construction | $1.0B | N/A | QTS Realty Trust, Blackstone | hyperscale, colocation |
| Diode Ventures Gemstone Technology Park | Idaho | planned | $1.0B | N/A | Diode Ventures, Black & Veatch | hyperscale, cloud |
| Meta DeKalb Data Center Campus | Illinois | operational | $1.0B | 200 | Meta Platforms Inc. (Facebook) | hyperscale, cloud |
| Google Franklin Township Data Center (Withdrawn) | Indiana | canceled | $1.0B | N/A | hyperscale, cloud | |
| Microsoft La Porte Data Center | Indiana | planned | $1.0B | N/A | Microsoft | cloud, ai-ml |
| Morgan County Data Center (Project Louie) | Indiana | planned | $1.0B | N/A | Undisclosed | hyperscale |
| Hancock County MegaSite (Withdrawn) | Indiana | canceled | $1.0B | N/A | Surge Development LLC | hyperscale |
| Meta Kansas City Data Center (Golden Plains Technology Park) | Kansas | operational | $1.0B | N/A | Meta Platforms, Inc. | hyperscale, cloud |
| Google Kansas City Data Center (Hunt Midwest Business Center) | Kansas | under-construction | $1.0B | 400 | Google LLC, Alphabet Inc. | hyperscale, cloud |
| Patmos AI Campus (Kansas City Star Building) | Kansas | expansion | $1.0B | 100 | Patmos | colocation, ai-ml |
| Mason County Technology Campus | Kentucky | planned | $1.0B | 2,200 | Fortune 100 Company (undisclosed) | hyperscale |
| Howell Township Data Center Campus | Michigan | planned | $1.0B | N/A | Stantec Consulting Michigan Inc., Randee LLC, +1 | hyperscale |
| Form8tion Augusta Township Data Center | Michigan | announced | $1.0B | N/A | Thor Equities, Form8tion, +1 | hyperscale |
| Google Kansas City Data Center | Missouri | under-construction | $1.0B | 400 | hyperscale, cloud | |
| Meta Kansas City Data Center (Golden Plains Technology Park) | Missouri | operational | $1.0B | 750 | Meta (Facebook), Diode Ventures | hyperscale, cloud |
| Apple Reno Data Center | Nevada | operational | $1.0B | N/A | Apple | cloud, enterprise |
| Microsoft Catawba County Campus | North Carolina | under-construction | $1.0B | N/A | Microsoft | hyperscale, cloud |
| Microsoft Licking County Campuses | Ohio | planned | $1.0B | N/A | Microsoft | cloud, hyperscale |
| QTS York County Data Center Campus | South Carolina | announced | $1.0B | N/A | QTS Realty Trust | hyperscale, colocation |
| GigaPop Data Center | Texas | planned | $1.0B | N/A | Gigabit Fiber, Lincoln Property Co., +1 | colocation, hyperscale |
| Blueprint Projects - Taylor Data Center | Texas | under-construction | $1.0B | N/A | Blueprint Projects | colocation |
| Microsoft East Wenatchee Campus | Washington | under-construction | $1.0B | N/A | Microsoft | hyperscale, cloud, +1 |
| Vantage Data Centers Quincy Campus (WA1) | Washington | operational | $1.0B | 89 | Vantage Data Centers | hyperscale, colocation |
| Meta Platforms Data Center - Beaver Dam | Wisconsin | under-construction | $1.0B | N/A | Meta Platforms | ai-ml, hyperscale, +1 |
High Power Projects (>500MW)
These 79 projects have power capacity exceeding 500MW, representing the most power-intensive data center deployments.
Top 50 by Power Capacity
| Project Name | State | Status | Investment | Power (MW) | Sponsors | Purpose |
|---|---|---|---|---|---|---|
| New Era Energy & Digital AI Data Center Campus | New Mexico | announced | N/A | 7,000 | New Era Energy & Digital | ai-ml, hyperscale |
| Data City Texas | Texas | planned | N/A | 5,000 | Energy Abundance Development Corp | hyperscale, ai-ml |
| Homer City Energy Campus | Pennsylvania | planned | $10.0B | 4,500 | Homer City Redevelopment, Kiewit Power Constructors | hyperscale, ai-ml |
| Delta Gigasite / Fibernet MercuryDelta | Utah | planned | N/A | 4,000 | Fibernet MercuryDelta LLC, Creekstone Energy, +1 | hyperscale, ai-ml |
| Joule Capital Partners - Millard County Campus | Utah | planned | N/A | 4,000 | Joule Capital Partners | hyperscale, ai-ml |
| Cloverleaf Infrastructure Data Center Campus - Port Washington | Wisconsin | planned | N/A | 3,500 | Cloverleaf Infrastructure | hyperscale |
| Vermaland La Osa Data Center Park | Arizona | planned | $33.0B | 3,000 | Vermaland LLC | hyperscale, ai-ml |
| TECfusions Keystone Connect | Pennsylvania | under-construction | N/A | 3,000 | TECfusions | hyperscale, ai-ml |
| Shippingport Power Station and Data Center | Pennsylvania | planned | $3.2B | 2,700 | Frontier Group of Companies | colocation, ai-ml |
| Prince William Digital Gateway | Virginia | canceled | $24.7B | 2,700 | QTS Realty Trust, Compass Datacenters | hyperscale |
