overview
the top 10 states dominate us datacenter investment and power capacity, accounting for 73.3% of disclosed investment (823.8bof1,123.4b total) and 64.8% of power capacity (85.4 gw of 131.7 gw total). this concentration reflects critical site selection factors: power availability, fiber infrastructure, tax incentives, and regulatory environment.
key insights
- investment leader: new mexico ($167.2b) from single mega-project (project jupiter)
- power leader: pennsylvania (16.9 gw) leveraging marcellus shale natural gas
- project leader: virginia (40 projects) with data center alley dominance
- emerging hubs: pennsylvania, texas, utah experiencing rapid growth
- mega-projects: 46 projects ≥1 gw concentrated in top 10 states
top 10 states by investment
total investment: $823.8 billion (73.3% of disclosed us total)
Rank | State | Investment | Projects | Power (GW) | Avg/Project |
---|
1 | New Mexico | 167.2B</td><td>6</td><td>1.3</td><td>27.9B |
2 | Kansas | 128.8B</td><td>9</td><td>1.8</td><td>14.3B |
3 | Pennsylvania | 125.0B</td><td>12</td><td>16.9</td><td>10.4B |
4 | Georgia | 79.8B</td><td>25</td><td>5.0</td><td>3.2B |
5 | Texas | 78.2B</td><td>27</td><td>11.0</td><td>2.9B |
6 | Arizona | 63.4B</td><td>22</td><td>8.7</td><td>2.9B |
7 | Virginia | 56.6B</td><td>40</td><td>10.2</td><td>1.4B |
8 | North Carolina | 49.3B</td><td>15</td><td>0.8</td><td>3.3B |
9 | Ohio | 33.2B</td><td>10</td><td>4.2</td><td>3.3B |
10 | Mississippi | 32.1B</td><td>10</td><td>1.3</td><td>3.2B |
TOP 10 TOTAL | 813.6B</td><td>176</td><td>61.3</td><td>4.6B |
detailed project breakdowns
1. New Mexico: $167.2B investment, 6 projects, 1.3 gw
Project | Investment | Power (MW) | Status | Sponsors |
---|
Project Jupiter (Stargate Santa Teresa Campus) | $165.0B | TBD | announced | BorderPlex Digital Assets, STACK Infrastructure |
Meta Los Lunas Data Center Campus | $2.2B | 40 | expansion | Meta Platforms (Facebook) |
2. Kansas: $128.8B investment, 9 projects, 1.8 gw
Project | Investment | Power (MW) | Status | Sponsors |
---|
Project Kestrel | $100.0B | TBD | planned | Hunt Midwest |
Red Wolf DCD Properties Data Center Campus | $12.6B | 600 | planned | Red Wolf DCD Properties LLC |
Project Mica (Google AI Campus) | $10.0B | 700 | planned | Google LLC, AG Rose Solutions LLC +1 |
De Soto Data Center Campus (Project Pilot) | $3.1B | TBD | planned | Mount Sunflower Properties, LLC, Beale Infrastructure +1 |
Meta Kansas City Data Center (Golden Plains Technology Park) | $1.0B | TBD | operational | Meta Platforms, Inc. |
Google Kansas City Data Center (Hunt Midwest Business Center) | $1.0B | 400 | under-construction | Google LLC, Alphabet Inc. |
Patmos AI Campus (Kansas City Star Building) | $1.0B | 100 | expansion | Patmos |
Edged Data Centers Kansas City | $143M | 26 | operational | Edged Energy, Evergy |
3. Pennsylvania: $125.0B investment, 12 projects, 16.9 gw
Project | Investment | Power (MW) | Status | Sponsors |
---|
Blackstone-QTS Northeastern Pennsylvania Data Centers | $25.0B | TBD | planned | Blackstone, QTS Realty Trust |
Google PJM Data Center Infrastructure | $25.0B | 670 | planned | Google, Alphabet |
Amazon Web Services AI Innovation Campuses | $20.0B | 960 | under-construction | Amazon Web Services, Amazon |
Pennsylvania Digital I (PAX) | $15.0B | 1,350 | planned | Pennsylvania Data Center Partners, PowerHouse Data Centers |
Gouldsboro Data Center Campus | $14.2B | 1,500 | planned | 1778 Rich Pike LLC, Quantm Group LLC |
Homer City Energy Campus | $10.0B | 4,500 | planned | Homer City Redevelopment, Kiewit Power Constructors |
CoreWeave Lancaster County AI Data Center | $6.0B | 100 | planned | CoreWeave, Chirisa Technology Parks +1 |
York 2 Energy Center Data Campus | $5.0B | 828 | planned | Energy Capital Partners, Calpine Corporation |
Shippingport Power Station and Data Center | $3.2B | 2,700 | planned | Frontier Group of Companies |
Microsoft Three Mile Island Energy Supply | $1.6B | 835 | planned | Constellation Energy, Microsoft |
4. Georgia: $79.8B investment, 25 projects, 5.0 gw
Project | Investment | Power (MW) | Status | Sponsors |
---|
Project Bunkhouse | $19.0B | 1,830 | planned | Digital Realty |
Project Sail | $17.0B | 936 | planned | Atlas Development LLC, Prologis |
T5 Data Centers - Georgia Campus | $16.0B | 1,200 | planned | T5 Data Centers |
Amazon Web Services - Butts County Campus | $5.5B | TBD | planned | Amazon Web Services |
Amazon Web Services - Douglas County Campus | $5.5B | TBD | planned | Amazon Web Services |
Newton County Technology Park (Social Circle Technology Park) | $5.0B | TBD | planned | TPA Group |
Project Springbank | $4.5B | 432 | planned | Atlas Development LLC |
Microsoft - Union City Campus | $1.8B | 324 | under-construction | Microsoft |
Google - Douglas County Campus | $1.2B | TBD | operational | Google |
Google - Monroe County Campus | $1.1B | TBD | planned | Google |
5. Texas: $78.2B investment, 27 projects, 11.0 gw
Project | Investment | Power (MW) | Status | Sponsors |
---|
Stargate Project - Abilene Campus (Oracle/Crusoe) | $40.0B | 1,200 | operational | OpenAI, Oracle +3 |
Vantage Data Centers - Frontier Campus | $25.0B | 1,400 | under-construction | Vantage Data Centers |
ECP & KKR - Bosque County Campus | $4.0B | 190 | under-construction | Energy Capital Partners, KKR |
Meta - Fort Worth Data Center Campus | $1.5B | TBD | operational | Meta |
Microsoft - Medina County Data Centers | $1.4B | TBD | under-construction | Microsoft |
CyrusOne & Calpine - DFW10 Whitney Campus | $1.2B | 190 | under-construction | CyrusOne, Calpine |
GigaPop Data Center | $1.0B | TBD | planned | Gigabit Fiber, Lincoln Property Co. +1 |
Blueprint Projects - Taylor Data Center | $1.0B | TBD | under-construction | Blueprint Projects |
Meta - Temple Data Center | $800M | TBD | under-construction | Meta |
Google - Midlothian Data Center | $600M | TBD | operational | Google |
6. Arizona: $63.4B investment, 22 projects, 8.7 gw
Project | Investment | Power (MW) | Status | Sponsors |
---|
Vermaland La Osa Data Center Park | $33.0B | 3,000 | planned | Vermaland LLC |
Tract Buckeye Data Center Park | $20.0B | 1,800 | planned | Tract |
Amazon AWS Project Blue (Tucson) | $3.6B | 600 | canceled | Amazon Web Services |
Novva Data Centers Mesa Campus | $3.0B | 300 | planned | Novva Data Centers |
Vantage Data Centers Phoenix Campus | $1.5B | 176 | under-construction | Vantage Data Centers |
Meta Mesa Data Center | $1.0B | TBD | under-construction | Meta |
Google Mesa Data Center (Redhawk) | $1.0B | TBD | under-construction | Google |
Microsoft West US 3 Azure Region | $258M | TBD | operational | Microsoft |
Edged Energy Mesa Data Center | $70M | 36 | under-construction | Edged Energy |
7. Virginia: $56.6B investment, 40 projects, 10.2 gw
Project | Investment | Power (MW) | Status | Sponsors |
---|
Prince William Digital Gateway | $24.7B | 2,700 | announced | QTS Realty Trust, Compass Datacenters |
EdgeCore Louisa County Campus | $17.0B | 1,100 | announced | EdgeCore Digital Infrastructure |
AWS Louisa County Campus 1 | $11.0B | TBD | under-construction | Amazon Web Services |
Meta Henrico White Oak Campus | $1.7B | TBD | operational | Meta |
BlackChamber Virginia Portfolio | $1.2B | 740 | under-construction | BlackChamber Group |
AWS Spotsylvania County Campus | $500M | TBD | planned | Amazon Web Services |
AWS Culpeper County Campus | $500M | TBD | announced | Amazon Web Services |
8. North Carolina: $49.3B investment, 15 projects, 0.8 gw
Project | Investment | Power (MW) | Status | Sponsors |
---|
Tract Mooresville Technology Park | $30.0B | TBD | canceled | Tract |
Amazon Web Services (AWS) Richmond County Campus | $10.0B | TBD | announced | Amazon Web Services |
Apple Maiden Data Center | $5.0B | TBD | operational | Apple |
Google Lenoir Data Center | $1.2B | TBD | operational | Google |
Microsoft Catawba County Campus | $1.0B | TBD | under-construction | Microsoft |
WhiteFiber NC-1 Madison Data Center | $1.0B | 24 | under-construction | WhiteFiber |
Meta Forest City Data Center Campus | $750M | TBD | operational | Meta Platforms |
DC BLOX High Point Data Center | $305M | 18 | planned | DC BLOX |
9. Ohio: $33.2B investment, 10 projects, 4.2 gw
Project | Investment | Power (MW) | Status | Sponsors |
---|
AWS US East (Ohio) Region | $10.3B | 1,204 | expansion | Amazon Web Services |
Cologix Johnstown Campus | $7.0B | 800 | planned | Cologix |
Google Central Ohio Campuses | $6.7B | TBD | operational | Google |
Van Wert Mega Site Data Center | $3.0B | 500 | planned | Thor Equities Group |
Vantage OH1 Campus | $2.0B | 192 | under-construction | Vantage Data Centers |
Meta Prometheus (New Albany Campus) | $1.5B | 1,000 | under-construction | Meta |
QTS New Albany Campus | $1.5B | 222 | under-construction | QTS Data Centers, Blackstone |
Microsoft Licking County Campuses | $1.0B | TBD | planned | Microsoft |
Aligned NEO-01 Campus | $202M | 96 | under-construction | Aligned Data Centers |
10. Mississippi: $32.1B investment, 10 projects, 1.3 gw
Project | Investment | Power (MW) | Status | Sponsors |
---|
AWS Madison County Data Center Campus | $16.0B | 650 | under-construction | Amazon Web Services |
Compass Datacenters Meridian Campus | $10.0B | 500 | under-construction | Compass Datacenters |
AVAIO Digital Taurus Data Center Hub | $6.0B | 116 | under-construction | AVAIO Digital Partners |
Mississippi State University High Performance Computing Data Center | $45M | TBD | under-construction | Mississippi State University |
CleanSpark Clinton Bitcoin Mining Sites | $6M | 16 | operational | CleanSpark |
top 10 states by power capacity
total power: 85.4 gw (64.8% of disclosed us total)
Rank | State | Power | Projects | Investment ($B) | Avg/Project (MW) |
---|
1 | Pennsylvania | 16.9 GW | 12 | $125.0 | 1,408 |
2 | Texas | 11.0 GW | 27 | $78.2 | 407 |
3 | Virginia | 10.2 GW | 40 | $56.6 | 256 |
4 | Utah | 9.7 GW | 12 | $13.2 | 806 |
5 | Arizona | 8.7 GW | 22 | $63.4 | 396 |
6 | West Virginia | 7.5 GW | 8 | $5.0 | 932 |
7 | Nevada | 5.8 GW | 20 | $9.4 | 292 |
8 | Wisconsin | 5.8 GW | 10 | $19.1 | 580 |
9 | Georgia | 5.0 GW | 25 | $79.8 | 200 |
10 | Wyoming | 4.8 GW | 6 | $4.0 | 800 |
TOP 10 TOTAL | 85.4 GW | 182 | $453.8 | 469 |
detailed project breakdowns
1. Pennsylvania: 16.9 gw capacity, 12 projects, $125.0b investment
Project | Power (MW) | Power (GW) | Investment | Status | Sponsors |
---|
Homer City Energy Campus | 4,500 | 4.50 | $10.0B | planned | Homer City Redevelopment, Kiewit Power Constructors |
TECfusions Keystone Connect | 3,000 | 3.00 | TBD | under-construction | TECfusions |
Shippingport Power Station and Data Center | 2,700 | 2.70 | $3.2B | planned | Frontier Group of Companies |
Gouldsboro Data Center Campus | 1,500 | 1.50 | $14.2B | planned | 1778 Rich Pike LLC, Quantm Group LLC |
Pennsylvania Digital I (PAX) | 1,350 | 1.35 | $15.0B | planned | Pennsylvania Data Center Partners, PowerHouse Data Centers |
Amazon Web Services AI Innovation Campuses | 960 | 0.96 | $20.0B | under-construction | Amazon Web Services, Amazon |
Microsoft Three Mile Island Energy Supply | 835 | 0.83 | $1.6B | planned | Constellation Energy, Microsoft |
York 2 Energy Center Data Campus | 828 | 0.83 | $5.0B | planned | Energy Capital Partners, Calpine Corporation |
Google PJM Data Center Infrastructure | 670 | 0.67 | $25.0B | planned | Google, Alphabet |
fifteenfortyseven Chester County Hyperscale Campus | 450 | 0.45 | TBD | planned | fifteenfortyseven Critical Systems Realty, Green Fig Land Company |
2. Texas: 11.0 gw capacity, 27 projects, $78.2b investment
Project | Power (MW) | Power (GW) | Investment | Status | Sponsors |
---|
Data City Texas | 5,000 | 5.00 | TBD | planned | Energy Abundance Development Corp |
PowerHouse & Provident - Grand Prairie Campus | 1,800 | 1.80 | TBD | under-construction | PowerHouse Data Centers, Provident |
Vantage Data Centers - Frontier Campus | 1,400 | 1.40 | $25.0B | under-construction | Vantage Data Centers |
Stargate Project - Abilene Campus (Oracle/Crusoe) | 1,200 | 1.20 | $40.0B | operational | OpenAI, Oracle +3 |
Skybox Datacenters - PowerCampus Austin | 600 | 0.60 | $125M | under-construction | Skybox Datacenters LLC |
Texas Critical Data Centers (TCDC) - Ector County | 250 | 0.25 | TBD | planned | Texas Critical Data Centers |
Stream Data Centers - San Antonio III | 200 | 0.20 | $400M | under-construction | Stream Data Centers |
ECP & KKR - Bosque County Campus | 190 | 0.19 | $4.0B | under-construction | Energy Capital Partners, KKR |
CyrusOne & Calpine - DFW10 Whitney Campus | 190 | 0.19 | $1.2B | under-construction | CyrusOne, Calpine |
CyrusOne DFW7 - Fort Worth | 70 | 0.07 | $200M | under-construction | CyrusOne |
3. Virginia: 10.2 gw capacity, 40 projects, $56.6b investment
Project | Power (MW) | Power (GW) | Investment | Status | Sponsors |
---|
Prince William Digital Gateway | 2,700 | 2.70 | $24.7B | announced | QTS Realty Trust, Compass Datacenters |
CloudHQ LC Campus | 1,700 | 1.70 | TBD | operational | CloudHQ |
EdgeCore Louisa County Campus | 1,100 | 1.10 | $17.0B | announced | EdgeCore Digital Infrastructure |
CleanArc Virginia Hyperscale Campus | 1,000 | 1.00 | TBD | planned | CleanArc Data Centers |
PowerHouse 95 Campus | 800 | 0.80 | TBD | under-construction | PowerHouse Data Centers |
BlackChamber Virginia Portfolio | 740 | 0.74 | $1.2B | under-construction | BlackChamber Group |
Vantage VA3 Campus (Ashburn III) | 288 | 0.29 | TBD | planned | Vantage Data Centers |
QTS Richmond Expansion | 240 | 0.24 | TBD | planned | QTS Realty Trust, Blackstone |
EdgeCore Culpeper Campus | 216 | 0.22 | TBD | announced | EdgeCore Digital Infrastructure |
Vantage VA1 Campus (Ashburn I) | 206 | 0.21 | TBD | operational | Vantage Data Centers |
4. Utah: 9.7 gw capacity, 12 projects, $13.2b investment
Project | Power (MW) | Power (GW) | Investment | Status | Sponsors |
---|
Delta Gigasite / Fibernet MercuryDelta | 4,000 | 4.00 | TBD | planned | Fibernet MercuryDelta LLC, Creekstone Energy +1 |
Joule Capital Partners - Millard County Campus | 4,000 | 4.00 | TBD | planned | Joule Capital Partners |
Meta Eagle Mountain Data Center | 504 | 0.50 | $1.5B | operational | Meta Platforms, Inc. |
Tract - Project Tripletail | 400 | 0.40 | $7.0B | planned | Tract |
Aligned Data Centers - Salt Lake City Campus | 352 | 0.35 | TBD | expansion | Aligned Data Centers |
Novva Data Centers - West Jordan Campus | 175 | 0.17 | $2.0B | under-construction | Novva Data Centers, CIM Group |
Cirrus Data Services - View 78 Campus | 160 | 0.16 | TBD | planned | Cirrus Data Services, Gardner Company |
NSA Utah Data Center (Bumblehive) | 65 | 0.07 | $1.5B | operational | National Security Agency, U.S. Department of Defense |
DataBank SLC6 - Bluffdale | 22 | 0.02 | TBD | expansion | DataBank |
5. Arizona: 8.7 gw capacity, 22 projects, $63.4b investment
Project | Power (MW) | Power (GW) | Investment | Status | Sponsors |
---|
Vermaland La Osa Data Center Park | 3,000 | 3.00 | $33.0B | planned | Vermaland LLC |
Tract Buckeye Data Center Park | 1,800 | 1.80 | $20.0B | planned | Tract |
QTS Phoenix 3 Campus (Glendale) | 750 | 0.75 | TBD | planned | QTS, Blackstone |
Amazon AWS Project Blue (Tucson) | 600 | 0.60 | $3.6B | canceled | Amazon Web Services |
NTT Global Data Centers Mesa Campus (Pecos & Crismon) | 360 | 0.36 | TBD | planned | NTT Global Data Centers |
Compass Datacenters Goodyear Campus | 350 | 0.35 | TBD | under-construction | Compass Datacenters |
Novva Data Centers Mesa Campus | 300 | 0.30 | $3.0B | planned | Novva Data Centers |
Stream Data Centers Phoenix Campus | 280 | 0.28 | TBD | under-construction | Stream Data Centers |
Prime Data Centers Phoenix Campus | 240 | 0.24 | TBD | under-construction | Prime Data Centers |
NTT Global Data Centers Mesa Campus (Elliot Road) | 240 | 0.24 | TBD | operational | NTT Global Data Centers |
6. West Virginia: 7.5 gw capacity, 8 projects, $5.0b investment
Project | Power (MW) | Power (GW) | Investment | Status | Sponsors |
---|
Adams Fork Data Center Energy Campus - Harless Site | 2,400 | 2.40 | TBD | planned | TransGas Development Systems LLC |
Adams Fork Data Center Energy Campus - Wharncliffe Site | 2,400 | 2.40 | TBD | planned | TransGas Development Systems LLC |
Fundamental Data Tucker County Data Center | 1,656 | 1.66 | TBD | under-construction | Fundamental Data LLC |
Monarch Cloud Campus (Fidelis New Energy) | 1,000 | 1.00 | $5.0B | planned | Fidelis New Energy |
7. Nevada: 5.8 gw capacity, 20 projects, $9.4b investment
Project | Power (MW) | Power (GW) | Investment | Status | Sponsors |
---|
Tract Silver Springs Data Center Park | 1,600 | 1.60 | TBD | planned | Tract |
Tract South Valley Technology Park | 1,200 | 1.20 | TBD | planned | Tract |
Tract Peru Shelf Technology Park | 810 | 0.81 | TBD | under-construction | Tract |
Switch Citadel Campus (Tahoe Reno) | 650 | 0.65 | TBD | operational | Switch, DigitalBridge +1 |
TerraScale Energos Reno | 500 | 0.50 | $3.0B | planned | TerraScale |
Switch CORE Campus Las Vegas | 495 | 0.49 | TBD | operational | Switch, DigitalBridge +1 |
Vantage Data Centers NV1 Campus | 224 | 0.22 | $3.0B | under-construction | Vantage Data Centers |
EdgeCore Reno Campus | 216 | 0.22 | $1.2B | under-construction | EdgeCore Digital Infrastructure, Partners Group |
PowerHouse Reno Data Center | 65 | 0.07 | TBD | under-construction | PowerHouse Data Centers, Harrison Street |
Novva Tahoe Reno Data Center | 60 | 0.06 | TBD | operational | Novva Data Centers |
8. Wisconsin: 5.8 gw capacity, 10 projects, $19.1b investment
Project | Power (MW) | Power (GW) | Investment | Status | Sponsors |
---|
Cloverleaf Infrastructure Data Center Campus - Port Washington | 3,500 | 3.50 | TBD | planned | Cloverleaf Infrastructure |
Vantage Data Centers - Port Washington | 1,300 | 1.30 | $8.0B | planned | Vantage Data Centers |
OpenAI Stargate Data Center - Wisconsin (Evaluation) | 1,000 | 1.00 | TBD | planned | OpenAI, Oracle +1 |
9. Georgia: 5.0 gw capacity, 25 projects, $79.8b investment
Project | Power (MW) | Power (GW) | Investment | Status | Sponsors |
---|
Project Bunkhouse | 1,830 | 1.83 | $19.0B | planned | Digital Realty |
T5 Data Centers - Georgia Campus | 1,200 | 1.20 | $16.0B | planned | T5 Data Centers |
Project Sail | 936 | 0.94 | $17.0B | planned | Atlas Development LLC, Prologis |
Project Springbank | 432 | 0.43 | $4.5B | planned | Atlas Development LLC |
Microsoft - Union City Campus | 324 | 0.32 | $1.8B | under-construction | Microsoft |
DC BLOX - Atlanta East (Rockdale County) | 144 | 0.14 | TBD | under-construction | DC BLOX |
DC BLOX - Atlanta West (Douglas County) | 80 | 0.08 | TBD | operational | DC BLOX |
CyrusOne - Douglas County Campus | 50 | 0.05 | $200M | operational | CyrusOne |
Digital Realty - ATL13 (Downtown Atlanta) | 10 | 0.01 | TBD | operational | Digital Realty |
Equinix - AT1 (Downtown Atlanta) | 4 | 0.00 | TBD | operational | Equinix |
10. Wyoming: 4.8 gw capacity, 6 projects, $4.0b investment
Project | Power (MW) | Power (GW) | Investment | Status | Sponsors |
---|
Crusoe/Tallgrass AI Data Center | 1,800 | 1.80 | TBD | announced | Crusoe Energy Systems, Tallgrass Energy |
Prometheus Hyperscale - Natrona/Converse County Campus | 1,500 | 1.50 | $500M | planned | Prometheus Hyperscale, Spiritus +1 |
Prometheus Hyperscale - WY-1 (Evanston Campus) | 1,200 | 1.20 | TBD | under-construction | Prometheus Hyperscale |
Related Digital Data Center (CoreWeave Campus) | 302 | 0.30 | $1.2B | under-construction | Related Digital |
top 10 states by project count
total projects: 199 (32.9% of 604 total)
Rank | State | Projects | Investment ($B) | Power (GW) | Status Distribution |
---|
1 | Virginia | 40 | $56.6 | 10.2 | 15 op, 9 uc, 11 plan |
2 | Illinois | 28 | $14.6 | 4.7 | 14 op, 6 uc, 8 plan |
3 | Texas | 27 | $78.2 | 11.0 | 5 op, 16 uc, 5 plan |
4 | California | 25 | $0.0 | 1.5 | 14 op, 4 uc, 6 plan |
5 | Georgia | 25 | $79.8 | 5.0 | 9 op, 5 uc, 10 plan |
6 | Arizona | 22 | $63.4 | 8.7 | 6 op, 9 uc, 5 plan |
7 | New Jersey | 22 | $1.3 | 0.6 | 20 op, 2 uc, 0 plan |
8 | Nevada | 20 | $9.4 | 5.8 | 13 op, 4 uc, 3 plan |
9 | Washington | 18 | $7.2 | 0.4 | 12 op, 2 uc, 4 plan |
10 | North Carolina | 15 | $49.3 | 0.8 | 7 op, 3 uc, 2 plan |
TOP 10 TOTAL | 242 | $359.7 | 48.7 | 115 op, 60 uc, 54 plan |
comparative analysis
investment vs power efficiency
states with highest investment per gw of power capacity:
State | Investment/GW | Total Investment | Total Power | Interpretation |
---|
South Carolina | 177.2B/GW</td><td>12.4B | 0.1 GW | mega-project dominance |
New Mexico | 128.6B/GW</td><td>167.2B | 1.3 GW | mega-project dominance |
Nebraska | 108.8B/GW</td><td>3.7B | 0.0 GW | mega-project dominance |
Maine | 88.3B/GW</td><td>5.3B | 0.1 GW | mega-project dominance |
Kansas | 70.4B/GW</td><td>128.8B | 1.8 GW | mega-project dominance |
Oklahoma | 69.1B/GW</td><td>21.4B | 0.3 GW | mega-project dominance |
North Carolina | 61.9B/GW</td><td>49.3B | 0.8 GW | mega-project dominance |
Mississippi | 25.0B/GW</td><td>32.1B | 1.3 GW | capital intensive |
Washington | 20.0B/GW</td><td>7.2B | 0.4 GW | capital intensive |
Minnesota | 19.6B/GW</td><td>6.5B | 0.3 GW | capital intensive |
project density analysis
states with highest average investment per project:
State | Avg Investment/Project | Projects | Total Investment | Interpretation |
---|
New Mexico | 27.9B</td><td>6</td><td>167.2B | large-scale projects |
Kansas | 14.3B</td><td>9</td><td>128.8B | large-scale projects |
Pennsylvania | 10.4B</td><td>12</td><td>125.0B | large-scale projects |
Ohio | 3.3B</td><td>10</td><td>33.2B | mid-scale projects |
North Carolina | 3.3B</td><td>15</td><td>49.3B | mid-scale projects |
Mississippi | 3.2B</td><td>10</td><td>32.1B | mid-scale projects |
Georgia | 3.2B</td><td>25</td><td>79.8B | mid-scale projects |
Texas | 2.9B</td><td>27</td><td>78.2B | mid-scale projects |
Arizona | 2.9B</td><td>22</td><td>63.4B | mid-scale projects |
South Dakota | 2.7B</td><td>6</td><td>16.0B | mid-scale projects |
state selection factors
analysis of why top 10 states lead in datacenter development:
power availability & cost
pennsylvania (16.9 gw):
- marcellus shale natural gas provides on-site power option
- pjm interconnection market access
- competitive industrial rates ($0.06-0.08/kwh)
texas (11.0 gw):
- ercot deregulated market enables direct power purchasing
- 186 gw datacenter interconnection queue
- abundant wind/solar resources
- competitive rates ($0.05-0.07/kwh)
virginia (10.2 gw):
- dominion energy 40 gw datacenter pipeline commitment
- pjm market access
- established infrastructure in northern virginia
- rates: $0.07-0.09/kwh
tax incentives & economic development
virginia: 928mannualsalestaxexemptionsonequipment∗∗georgia∗∗:296m annual sales tax exemptions north carolina: 1.2bincentivepackagesformajorprojects∗∗ohio∗∗:1.5b datacenter incentives 2024-2025 arizona: property tax abatements, accelerated depreciation
fiber infrastructure & connectivity
virginia: data center alley fiber density (100+ carriers) texas: diverse carrier presence, international gateway california: silicon valley/bay area internet exchange points new york: carrier-neutral metro facilities, transatlantic cables illinois: chicago internet exchange hub
regulatory environment
favorable: texas (minimal regulation), arizona (streamlined permitting) moderate: pennsylvania, ohio, georgia (balanced approach) complex: california (environmental review), new york (building codes)
climate & cooling advantages
free cooling potential (northern states):
- minnesota, wisconsin, illinois: 6-8 months/year
- reduced pue from 1.5 to 1.2-1.3
- significant operating cost savings
water availability:
- eastern states: abundant water for evaporative cooling
- western states: water constraints drive dry cooling adoption
land availability & cost
low-cost land: mississippi, kansas, oklahoma, arkansas abundant acreage: texas, pennsylvania, utah (100-1000 acre campuses) constrained: california, new york, massachusetts (high costs, limited space)
emerging trends
mega-project concentration
46 projects ≥1 gw concentrated in top 15 states:
- pennsylvania: 7 gigawatt projects
- texas: 6 gigawatt projects
- utah: 2 competing 4gw projects (total 8gw)
- virginia: 5 gigawatt projects
ai/ml project distribution
140 ai/ml projects (23.2% of total) favor:
- states with immediate power availability (texas, pennsylvania)
- established hyperscaler presence (virginia, california)
- aggressive incentive packages (ohio, georgia)
nuclear partnership states
24+ gw of smr partnerships concentrated in:
- pennsylvania: constellation three mile island restart (837 mw)
- virginia: dominion energy smr evaluation
- ohio: energy harbor nuclear sites
- multiple states: switch-oklo 12 gw nationwide
top 10 state concentration reflects critical infrastructure advantages: power availability, fiber connectivity, tax incentives, and regulatory environment. success in emerging hubs requires addressing utility capacity constraints, permitting processes, and community engagement while maintaining competitive economics.