tennessee datacenter infrastructure
on this page
Tennessee datacenter infrastructure
Tennessee hosts 10 documented datacenter projects representing $4.2B in disclosed investment and 1.0 GW of power capacity. The state has emerged as a hub for AI/ML infrastructure, attracting hyperscaler investment. Multiple hyperscale operators have established presence in the state.
key statistics
Total Projects | 10 |
Total Investment | $4.2B |
Total Power Capacity | 1.0 GW |
Total Square Footage | 4,035,179 sq ft |
Major Projects (>$1B or >500MW) | 2 |
project status breakdown
Status | Projects | Percentage |
Operational | 8 | 80.0% |
Under Construction | 2 | 20.0% |
major projects
Top projects by investment and power capacity:
Project | Location | Investment | Power | Status |
Google Montgomery County Data Center | Clarksville, Montgomery County | $2.5B | N/A | Operational |
Meta Gallatin Data Center Campus | Gallatin, Sumner County | $1.5B | 500 MW | Operational |
regional distribution
Region | Projects | Percentage |
Greater Nashville | 6 | 60.0% |
Northern Middle Tennessee | 1 | 10.0% |
Southwest Tennessee | 1 | 10.0% |
Tennessee | 1 | 10.0% |
Southeast Tennessee | 1 | 10.0% |
key developers and operators
top sponsors
Sponsor | Projects |
Flexential | 3 |
Meta Platforms Inc. | 1 |
Google LLC | 1 |
xAI | 1 |
Evoque Data Center Solutions | 1 |
Archer Datacenters | 1 |
RadiusDC | 1 |
Blue Owl Capital Inc. | 1 |
DC BLOX | 1 |
top operators
Operator | Projects |
Flexential | 3 |
Meta Platforms Inc. | 1 |
Google LLC | 1 |
xAI | 1 |
Evoque Data Center Solutions | 1 |
RadiusDC | 1 |
DC BLOX | 1 |
project types
Purpose | Count |
ai-ml | 3 |
cloud | 1 |
colocation | 6 |
edge | 1 |
enterprise | 1 |
hyperscale | 4 |
complete project listing
All 10 documented projects in Tennessee:
Click to expand full project table
Project | Location | Status | Investment | Power | Sponsors |
Google Montgomery County Data Center | Clarksville, Montgomery County | Operational | $2.5B | N/A | Google LLC |
Meta Gallatin Data Center Campus | Gallatin, Sumner County | Operational | $1.5B | 500 MW | Meta Platforms Inc. |
Evoque-Archer Nashville Campus | Gallatin, Sumner County | Under Construction | $200M | 100 MW | Evoque Data Center Solutions, Archer Datacenters |
xAI Colossus Supercomputer | Memphis, Shelby County | Operational | $24M | 150 MW | xAI |
DC BLOX Chattanooga | Chattanooga, Hamilton County | Operational | $10M | 1 MW | DC BLOX |
RadiusDC Nashville I | Nashville, Davidson County | Under Construction | $5M | 12 MW | RadiusDC, Blue Owl Capital Inc. |
Tennessee 264 MW Data Center | Unknown, Unknown | Operational | N/A | 264 MW | N/A |
Flexential Nashville - Cool Springs | Franklin, Williamson County | Operational | N/A | 3 MW | Flexential |
Flexential Nashville - Franklin | Franklin, Williamson County | Operational | N/A | N/A | Flexential |
Flexential Nashville - Brentwood | Brentwood, Williamson County | Operational | N/A | N/A | Flexential |
related pages
data current as of October 2025