South Dakota datacenter infrastructure
South Dakota hosts 6 documented datacenter projects representing $16.0B in disclosed investment and 980 MW of power capacity. The state has emerged as a hub for AI/ML infrastructure, attracting hyperscaler investment. Multiple hyperscale operators have established presence in the state.
key statistics
Total Projects | 6 |
Total Investment | $16.0B |
Total Power Capacity | 980 MW |
Total Square Footage | 1,915,000 sq ft |
Major Projects (>$1B or >500MW) | 2 |
project status breakdown
Status | Projects | Percentage |
Operational | 3 | 50.0% |
Planned | 3 | 50.0% |
major projects
Top projects by investment and power capacity:
Project | Location | Investment | Power | Status |
Applied Digital Toronto AI Data Center | Toronto, Deuel County | $16.0B | 430 MW | Planned |
Gemini Data Center Sioux Falls | Sioux Falls, Minnehaha County | N/A | 500 MW | Planned |
regional distribution
Region | Projects | Percentage |
Southeastern South Dakota | 4 | 66.7% |
Eastern South Dakota | 1 | 16.7% |
North Central South Dakota | 1 | 16.7% |
key developers and operators
Sponsor | Projects |
TierPoint | 2 |
Applied Digital | 1 |
Gemini Data Center SD LLC | 1 |
Michael Anvar (Capital Gemini) | 1 |
Leola Data Center (Bill Connors) | 1 |
SDN Communications | 1 |
top operators
Operator | Projects |
TierPoint | 2 |
Applied Digital | 1 |
Gemini Data Center SD LLC | 1 |
Leola Data Center | 1 |
SDN Communications | 1 |
project types
Purpose | Count |
ai-ml | 1 |
cloud | 3 |
colocation | 3 |
enterprise | 2 |
hyperscale | 2 |
complete project listing
All 6 documented projects in South Dakota:
Click to expand full project table
Project | Location | Status | Investment | Power | Sponsors |
Applied Digital Toronto AI Data Center | Toronto, Deuel County | Planned | $16.0B | 430 MW | Applied Digital |
Gemini Data Center Sioux Falls | Sioux Falls, Minnehaha County | Planned | N/A | 500 MW | Gemini Data Center SD LLC, Michael Anvar (Capital Gemini) |
Leola Data Center | Leola, McPherson County | Planned | N/A | 50 MW | Leola Data Center (Bill Connors) |
SDN Communications Data Center Expansion | Sioux Falls, Minnehaha County | Operational | N/A | N/A | SDN Communications |
TierPoint Sioux Falls East Data Center | Sioux Falls, Minnehaha County | Operational | N/A | N/A | TierPoint |
TierPoint Sioux Falls West Data Center | Sioux Falls, Minnehaha County | Operational | N/A | N/A | TierPoint |
related pages
data current as of October 2025