south carolina datacenter infrastructure
published: December 30, 2025updated: August 24, 2026โข
on this page
South Carolina datacenter infrastructure
South Carolina hosts 9 documented datacenter projects representing $12.4B in disclosed investment and 70 MW of power capacity. The state has emerged as a hub for AI/ML infrastructure, attracting hyperscaler investment. Multiple hyperscale operators have established presence in the state.
Snapshot note. The counts, investment and capacity figures on this page come from the wikiโs project dataset as it stood in December 2025, and have not been refreshed since. US datacenter announcements grew substantially through 2026, so treat these as a floor rather than a current tally. See data sources for methodology.
key statistics
| Total Projects | 9 |
| Total Investment | $12.4B |
| Total Power Capacity | 70 MW |
| Total Square Footage | 932,000 sq ft |
| Major Projects (>$1B or >500MW) | 5 |
project status breakdown
| Status | Projects | Percentage |
| Announced | 2 | 22.2% |
| Expansion | 3 | 33.3% |
| Planned | 1 | 11.1% |
| Under Construction | 3 | 33.3% |
major projects
Top projects by investment and power capacity:
| Project | Location | Investment | Power | Status |
| Google Berkeley County Data Center Campus | Moncks Corner, Berkeley County | $4.5B | N/A | Expansion |
| Project Moc-1 (NorthMark Strategies) | Spartanburg/Greer area, Spartanburg County | $2.8B | N/A | Planned |
| Google Pine Hill Business Campus Data Center | Ridgeville, Dorchester County | $1.6B | N/A | Under Construction |
| Google Winding Woods Commerce Park Data Center | St. George, Dorchester County | $1.6B | N/A | Under Construction |
| QTS York County Data Center Campus | York County (unincorporated), York County | $1.0B | N/A | Announced |
regional distribution
| Region | Projects | Percentage |
| Lowcountry | 4 | 44.4% |
| Upstate | 3 | 33.3% |
| Midlands | 2 | 22.2% |
key developers and operators
top sponsors
| Sponsor | Projects |
| Google LLC | 3 |
| DartPoints | 2 |
| Meta Platforms Inc. | 1 |
| QTS Realty Trust | 1 |
| DC BLOX | 1 |
| NorthMark Strategies | 1 |
top operators
| Operator | Projects |
| Google LLC | 3 |
| DartPoints | 2 |
| Meta Platforms Inc. | 1 |
| QTS Realty Trust | 1 |
| DC BLOX | 1 |
| NorthMark Strategies | 1 |
project types
| Purpose | Count |
| ai-ml | 8 |
| cloud | 3 |
| colocation | 4 |
| edge | 2 |
| hyperscale | 6 |
| research | 1 |
complete project listing
All 9 documented projects in South Carolina:
Click to expand full project table
| Project | Location | Status | Investment | Power | Sponsors |
| Google Berkeley County Data Center Campus | Moncks Corner, Berkeley County | Expansion | $4.5B | N/A | Google LLC |
| Project Moc-1 (NorthMark Strategies) | Spartanburg/Greer area, Spartanburg County | Planned | $2.8B | N/A | NorthMark Strategies |
| Google Pine Hill Business Campus Data Center | Ridgeville, Dorchester County | Under Construction | $1.6B | N/A | Google LLC |
| Google Winding Woods Commerce Park Data Center | St. George, Dorchester County | Under Construction | $1.6B | N/A | Google LLC |
| QTS York County Data Center Campus | York County (unincorporated), York County | Announced | $1.0B | N/A | QTS Realty Trust |
| Meta Sage Mill Industrial Park Data Center | Aiken, Aiken County | Under Construction | $800M | N/A | Meta Platforms Inc. |
| DC BLOX Camp Hall Hyperscale Campus | Ridgeville, Berkeley County | Announced | $5M | 45 MW | DC BLOX |
| DartPoints Columbia Data Center | Columbia, Richland County | Expansion | N/A | 12 MW | DartPoints |
| DartPoints Greenville Data Center | Greenville, Greenville County | Expansion | N/A | 12 MW | DartPoints |
related pages
data current as of December 2025