rhode island datacenter infrastructure
on this page
Rhode Island datacenter infrastructure
Rhode Island hosts 8 documented datacenter projects representing undisclosed in disclosed investment and 5 MW of power capacity.
Snapshot note. The counts, investment and capacity figures on this page come from the wikiโs project dataset as it stood in December 2025, and have not been refreshed since. US datacenter announcements grew substantially through 2026, so treat these as a floor rather than a current tally. See data sources for methodology.
key statistics
| Total Projects | 8 |
| Total Investment | Undisclosed |
| Total Power Capacity | 5 MW |
| Total Square Footage | 146,430 sq ft |
| Major Projects (>$1B or >500MW) | 0 |
project status breakdown
| Status | Projects | Percentage |
| Operational | 8 | 100.0% |
regional distribution
| Region | Projects | Percentage |
| Providence Metropolitan Area | 6 | 75.0% |
| Providence West End | 1 | 12.5% |
| Southern Rhode Island | 1 | 12.5% |
key developers and operators
top sponsors
| Sponsor | Projects |
| Provdotnet, LLC | 3 |
| Crown Castle Fiber | 2 |
| Lindsay Ahlborg | 1 |
| Edward Schultz | 1 |
| University of Rhode Island | 1 |
| State of Rhode Island | 1 |
| Department of Administration | 1 |
top operators
| Operator | Projects |
| Provdotnet, LLC | 3 |
| Crown Castle Fiber | 2 |
| Westminster Technology Center | 1 |
| University of Rhode Island Information Technology Services | 1 |
| Division of Enterprise Technology Strategy and Services (ETSS) | 1 |
project types
| Purpose | Count |
| cloud | 3 |
| colocation | 6 |
| enterprise | 2 |
| government | 1 |
| research | 1 |
complete project listing
All 8 documented projects in Rhode Island:
Click to expand full project table
| Project | Location | Status | Investment | Power | Sponsors |
| Crown Castle Providence - 235 Promenade Street (RI1) | Providence, Providence County | Operational | N/A | 4 MW | Crown Castle Fiber |
| Crown Castle Providence - 300 Carpenter Street | Providence, Providence County | Operational | N/A | 1 MW | Crown Castle Fiber |
| University of Rhode Island Data Center - Tyler Hall | Kingston, Washington County | Operational | N/A | 0 MW | University of Rhode Island |
| Prov.net Providence 1 - 935 Westminster Street | Providence, Providence County | Operational | N/A | N/A | Provdotnet, LLC |
| Prov.net Providence 2 - 1155 Westminster Street | Providence, Providence County | Operational | N/A | N/A | Provdotnet, LLC |
| Prov.net Providence 3 - 304 Carpenter Street | Providence, Providence County | Operational | N/A | N/A | Provdotnet, LLC |
| Westminster Technology Center - Former Crest Craft Factory | Providence, Providence County | Operational | N/A | N/A | Lindsay Ahlborg, Edward Schultz |
| Rhode Island Data Center of Excellence | Providence, Providence County | Operational | N/A | N/A | State of Rhode Island, Department of Administration |
related pages
data current as of December 2025