oklahoma datacenter infrastructure
on this page
Oklahoma datacenter infrastructure
Oklahoma hosts 9 documented datacenter projects representing $21.4B in disclosed investment and 310 MW of power capacity. The state has emerged as a hub for AI/ML infrastructure, attracting hyperscaler investment. Multiple hyperscale operators have established presence in the state.
key statistics
| Total Projects | 9 |
| Total Investment | $21.4B |
| Total Power Capacity | 310 MW |
| Total Square Footage | 469,000 sq ft |
| Major Projects (>$1B or >500MW) | 4 |
project status breakdown
| Status | Projects | Percentage |
| Expansion | 1 | 11.1% |
| Operational | 2 | 22.2% |
| Planned | 3 | 33.3% |
| Under Construction | 3 | 33.3% |
major projects
Top projects by investment and power capacity:
| Project | Location | Investment | Power | Status |
| Google Mayes County (Pryor) Data Center Expansion | Pryor, Mayes County | $9.0B | N/A | Expansion |
| Project Clydesdale (Tulsa County/Owasso) | Owasso, Tulsa County | $4.5B | N/A | Planned |
| CoreWeave/Core Scientific Muskogee Data Center | Muskogee, Muskogee County | $4.0B | 100 MW | Under Construction |
| Google Stillwater Data Center Campus | Stillwater, Payne County | $3.0B | N/A | Under Construction |
regional distribution
| Region | Projects | Percentage |
| Northeast Oklahoma | 3 | 33.3% |
| East Oklahoma | 2 | 22.2% |
| Central Oklahoma | 2 | 22.2% |
| North Central Oklahoma | 1 | 11.1% |
| Oklahoma (Sunbelt region) | 1 | 11.1% |
key developers and operators
top sponsors
| Sponsor | Projects |
| Google LLC | 2 |
| Unknown (believed to be Meta Platforms) | 1 |
| Beale Infrastructure | 1 |
| Unknown hyperscaler | 1 |
| CoreWeave | 1 |
| Core Scientific | 1 |
| Polaris Technologies Inc. | 1 |
| Cerebras Systems | 1 |
| Scale Datacenters | 1 |
| TierPoint LLC | 1 |
top operators
| Operator | Projects |
| Google LLC | 2 |
| Unknown (believed to be Meta Platforms) | 1 |
| Unknown (likely Google, Microsoft, Amazon, or Meta) | 1 |
| Core Scientific | 1 |
| Polaris Technologies Inc. | 1 |
| Cerebras Systems | 1 |
| TierPoint LLC | 1 |
| EDGNEX Data Centers | 1 |
project types
| Purpose | Count |
| ai-ml | 5 |
| cloud | 6 |
| colocation | 1 |
| enterprise | 1 |
| hyperscale | 6 |
| other | 1 |
complete project listing
All 9 documented projects in Oklahoma:
Click to expand full project table
| Project | Location | Status | Investment | Power | Sponsors |
| Google Mayes County (Pryor) Data Center Expansion | Pryor, Mayes County | Expansion | $9.0B | N/A | Google LLC |
| Project Clydesdale (Tulsa County/Owasso) | Owasso, Tulsa County | Planned | $4.5B | N/A | Beale Infrastructure, Unknown hyperscaler |
| CoreWeave/Core Scientific Muskogee Data Center | Muskogee, Muskogee County | Under Construction | $4.0B | 100 MW | CoreWeave, Core Scientific |
| Google Stillwater Data Center Campus | Stillwater, Payne County | Under Construction | $3.0B | N/A | Google LLC |
| Project Anthem (Tulsa East) | Tulsa, Tulsa County | Planned | $800M | N/A | Unknown (believed to be Meta Platforms) |
| Polaris Technologies Bitcoin Mining Data Center | Muskogee, Muskogee County | Under Construction | $100M | 200 MW | Polaris Technologies Inc. |
| TierPoint Oklahoma City Data Center Expansion | Oklahoma City, Oklahoma County | Operational | $30M | N/A | TierPoint LLC |
| Cerebras Systems Oklahoma City AI Data Center | Oklahoma City, Oklahoma County | Operational | N/A | 10 MW | Cerebras Systems, Scale Datacenters |
| DAMAC/EDGNEX Oklahoma Data Centers | Unknown, Unknown | Planned | N/A | N/A | DAMAC Group, EDGNEX Data Centers |
related pages
data current as of October 2025