ohio datacenter infrastructure
on this page
Ohio datacenter infrastructure
Ohio hosts 10 documented datacenter projects representing $33.2B in disclosed investment and 4.2 GW of power capacity. The state has emerged as a hub for AI/ML infrastructure, attracting hyperscaler investment. Multiple hyperscale operators have established presence in the state.
key statistics
Total Projects | 10 |
Total Investment | $33.2B |
Total Power Capacity | 4.2 GW |
Total Square Footage | 15,787,757 sq ft |
Major Projects (>$1B or >500MW) | 8 |
project status breakdown
Status | Projects | Percentage |
Expansion | 1 | 10.0% |
Operational | 1 | 10.0% |
Planned | 3 | 30.0% |
Under Construction | 5 | 50.0% |
major projects
Top projects by investment and power capacity:
Project | Location | Investment | Power | Status |
AWS US East (Ohio) Region | New Albany, Dublin, Hilliard, Sunbury, Franklin County, Delaware County | $10.3B | 1.2 GW | Expansion |
Cologix Johnstown Campus | Johnstown, Licking County | $7.0B | 800 MW | Planned |
Google Central Ohio Campuses | New Albany, Columbus, Lancaster, Franklin County, Fairfield County | $6.7B | N/A | Operational |
Van Wert Mega Site Data Center | Van Wert, Van Wert County | $3.0B | 500 MW | Planned |
Vantage OH1 Campus | New Albany, Franklin County | $2.0B | 192 MW | Under Construction |
Meta Prometheus (New Albany Campus) | New Albany, Franklin County | $1.5B | 1.0 GW | Under Construction |
QTS New Albany Campus | New Albany, Franklin County | $1.5B | 222 MW | Under Construction |
Microsoft Licking County Campuses | New Albany, Heath, Hebron, Licking County | $1.0B | N/A | Planned |
regional distribution
Region | Projects | Percentage |
Central Ohio | 8 | 80.0% |
Northeast Ohio | 1 | 10.0% |
Northwest Ohio | 1 | 10.0% |
key developers and operators
top sponsors
Sponsor | Projects |
Meta | 1 |
1 | |
Amazon Web Services | 1 |
Microsoft | 1 |
Vantage Data Centers | 1 |
QTS Data Centers | 1 |
Blackstone | 1 |
Cologix | 1 |
5C Data Centers | 1 |
Aligned Data Centers | 1 |
top operators
Operator | Projects |
Meta | 1 |
1 | |
Amazon Web Services | 1 |
Microsoft Azure | 1 |
Vantage Data Centers | 1 |
QTS Data Centers | 1 |
Cologix | 1 |
5C Data Centers | 1 |
Aligned Data Centers | 1 |
project types
Purpose | Count |
ai-ml | 3 |
cloud | 4 |
colocation | 4 |
hyperscale | 10 |
complete project listing
All 10 documented projects in Ohio:
Click to expand full project table
Project | Location | Status | Investment | Power | Sponsors |
AWS US East (Ohio) Region | New Albany, Dublin, Hilliard, Sunbury, Franklin County, Delaware County | Expansion | $10.3B | 1.2 GW | Amazon Web Services |
Cologix Johnstown Campus | Johnstown, Licking County | Planned | $7.0B | 800 MW | Cologix |
Google Central Ohio Campuses | New Albany, Columbus, Lancaster, Franklin County, Fairfield County | Operational | $6.7B | N/A | |
Van Wert Mega Site Data Center | Van Wert, Van Wert County | Planned | $3.0B | 500 MW | Thor Equities Group |
Vantage OH1 Campus | New Albany, Franklin County | Under Construction | $2.0B | 192 MW | Vantage Data Centers |
Meta Prometheus (New Albany Campus) | New Albany, Franklin County | Under Construction | $1.5B | 1.0 GW | Meta |
QTS New Albany Campus | New Albany, Franklin County | Under Construction | $1.5B | 222 MW | QTS Data Centers, Blackstone |
Microsoft Licking County Campuses | New Albany, Heath, Hebron, Licking County | Planned | $1.0B | N/A | Microsoft |
Aligned NEO-01 Campus | Perkins Township (Sandusky area), Erie County | Under Construction | $202M | 96 MW | Aligned Data Centers |
5C Data Centers CMH01 | Springfield (Columbus area), Clark County | Under Construction | N/A | 200 MW | 5C Data Centers |
related pages
data current as of October 2025