north carolina datacenter infrastructure
on this page
North Carolina datacenter infrastructure
North Carolina hosts 15 documented datacenter projects representing $49.3B in disclosed investment and 796 MW of power capacity. The state has emerged as a hub for AI/ML infrastructure, attracting hyperscaler investment. Multiple hyperscale operators have established presence in the state.
key statistics
Total Projects | 15 |
Total Investment | $49.3B |
Total Power Capacity | 796 MW |
Total Square Footage | 9,531,000 sq ft |
Major Projects (>$1B or >500MW) | 7 |
project status breakdown
Status | Projects | Percentage |
Announced | 2 | 13.3% |
Canceled | 1 | 6.7% |
Operational | 7 | 46.7% |
Planned | 2 | 13.3% |
Under Construction | 3 | 20.0% |
major projects
Top projects by investment and power capacity:
Project | Location | Investment | Power | Status |
Tract Mooresville Technology Park | Mooresville, Iredell County | $30.0B | N/A | Canceled |
Amazon Web Services (AWS) Richmond County Campus | Richmond County, Richmond County | $10.0B | N/A | Announced |
Apple Maiden Data Center | Maiden, Catawba County | $5.0B | N/A | Operational |
Google Lenoir Data Center | Lenoir, Caldwell County | $1.2B | N/A | Operational |
WhiteFiber NC-1 Madison Data Center | Madison, Rockingham County | $1.0B | 24 MW | Under Construction |
Microsoft Catawba County Campus | Multiple locations, Catawba County | $1.0B | N/A | Under Construction |
PowerHouse Data Centers Charlotte Campus | Charlotte, Mecklenburg County | N/A | 500 MW | Under Construction |
regional distribution
Region | Projects | Percentage |
Research Triangle | 5 | 33.3% |
Western North Carolina | 4 | 26.7% |
Greater Charlotte | 3 | 20.0% |
Piedmont Triad | 2 | 13.3% |
Southeast North Carolina | 1 | 6.7% |
key developers and operators
top sponsors
Sponsor | Projects |
Compass Datacenters | 2 |
Amazon Web Services | 1 |
Microsoft | 1 |
1 | |
Apple | 1 |
Meta Platforms | 1 |
WhiteFiber | 1 |
PowerHouse Data Centers | 1 |
Town Lane | 1 |
DC BLOX | 1 |
top operators
Operator | Projects |
Compass Datacenters | 2 |
Amazon Web Services | 1 |
Microsoft | 1 |
1 | |
Apple | 1 |
Meta Platforms | 1 |
WhiteFiber | 1 |
PowerHouse Data Centers | 1 |
DC BLOX | 1 |
CyrusOne | 1 |
project types
Purpose | Count |
ai-ml | 3 |
cloud | 5 |
colocation | 7 |
edge | 1 |
enterprise | 1 |
hyperscale | 10 |
wholesale | 1 |
complete project listing
All 15 documented projects in North Carolina:
Click to expand full project table
Project | Location | Status | Investment | Power | Sponsors |
Tract Mooresville Technology Park | Mooresville, Iredell County | Canceled | $30.0B | N/A | Tract |
Amazon Web Services (AWS) Richmond County Campus | Richmond County, Richmond County | Announced | $10.0B | N/A | Amazon Web Services |
Apple Maiden Data Center | Maiden, Catawba County | Operational | $5.0B | N/A | Apple |
Google Lenoir Data Center | Lenoir, Caldwell County | Operational | $1.2B | N/A | |
WhiteFiber NC-1 Madison Data Center | Madison, Rockingham County | Under Construction | $1.0B | 24 MW | WhiteFiber |
Microsoft Catawba County Campus | Multiple locations, Catawba County | Under Construction | $1.0B | N/A | Microsoft |
Meta Forest City Data Center Campus | Forest City, Rutherford County | Operational | $750M | N/A | Meta Platforms |
DC BLOX High Point Data Center | High Point, Guilford County | Planned | $305M | 18 MW | DC BLOX |
PowerHouse Data Centers Charlotte Campus | Charlotte, Mecklenburg County | Under Construction | N/A | 500 MW | PowerHouse Data Centers, Town Lane |
Natelli Investments New Hill Digital Campus (Wake County) | New Hill, Wake County | Planned | N/A | 250 MW | Natelli Investments LLC |
American Tower Raleigh Edge Data Center | Raleigh, Wake County | Operational | N/A | 4 MW | American Tower |
Compass Datacenters Statesville Campus | Statesville, Iredell County | Announced | N/A | N/A | Compass Datacenters |
CyrusOne Raleigh Data Center | Durham, Durham County | Operational | N/A | N/A | CyrusOne |
Anexio Durham Data Center | Durham, Durham County | Operational | N/A | N/A | Anexio |
Compass Datacenters Raleigh | Durham, Durham County | Operational | N/A | N/A | Compass Datacenters |
related pages
data current as of October 2025