north carolina datacenter infrastructure
published: December 30, 2025updated: August 24, 2026โข
on this page
North Carolina datacenter infrastructure
North Carolina hosts 16 documented datacenter projects representing $68.3B in disclosed investment and 1.1 GW of power capacity. The state has emerged as a hub for AI/ML infrastructure, attracting hyperscaler investment. Multiple hyperscale operators have established presence in the state.
Snapshot note. The counts, investment and capacity figures on this page come from the wikiโs project dataset as it stood in December 2025, and have not been refreshed since. US datacenter announcements grew substantially through 2026, so treat these as a floor rather than a current tally. See data sources for methodology.
key statistics
| Total Projects | 16 |
| Total Investment | $68.3B |
| Total Power Capacity | 1.1 GW |
| Total Square Footage | 9,531,000 sq ft |
| Major Projects (>$1B or >500MW) | 7 |
project status breakdown
| Status | Projects | Percentage |
| Announced | 2 | 12.5% |
| Canceled | 1 | 6.2% |
| Operational | 8 | 50.0% |
| Planned | 2 | 12.5% |
| Under Construction | 3 | 18.8% |
major projects
Top projects by investment and power capacity:
| Project | Location | Investment | Power | Status |
| Tract Mooresville Technology Park | Mooresville, Iredell County | $30.0B | N/A | Canceled |
| Energy Storage Solutions AI Data Center Campus | Unknown, Unknown | $19.2B | 300 MW | Announced |
| Amazon Web Services (AWS) Richmond County Campus | Richmond County, Richmond County | $10.0B | N/A | Under Construction |
| Apple Maiden Data Center | Maiden, Catawba County | $5.0B | N/A | Operational |
| Google Lenoir Data Center | Lenoir, Caldwell County | $1.2B | N/A | Operational |
| Microsoft Catawba County Campus | Multiple locations, Catawba County | $1.0B | N/A | Under Construction |
| PowerHouse Data Centers Charlotte Campus | Charlotte, Mecklenburg County | N/A | 500 MW | Under Construction |
regional distribution
| Region | Projects | Percentage |
| Research Triangle | 5 | 31.2% |
| Western North Carolina | 4 | 25.0% |
| Greater Charlotte | 3 | 18.8% |
| Piedmont Triad | 2 | 12.5% |
| Southeast North Carolina | 1 | 6.2% |
| North Carolina | 1 | 6.2% |
key developers and operators
top sponsors
| Sponsor | Projects |
| Compass Datacenters | 2 |
| Amazon Web Services | 1 |
| Energy Storage Solutions | 1 |
| Microsoft | 1 |
| 1 | |
| Apple | 1 |
| Meta Platforms | 1 |
| WhiteFiber | 1 |
| PowerHouse Data Centers | 1 |
| Town Lane | 1 |
top operators
| Operator | Projects |
| Compass Datacenters | 2 |
| Amazon Web Services | 1 |
| Energy Storage Solutions | 1 |
| Microsoft | 1 |
| 1 | |
| Apple | 1 |
| Meta Platforms | 1 |
| WhiteFiber | 1 |
| PowerHouse Data Centers | 1 |
| DC BLOX | 1 |
project types
| Purpose | Count |
| ai-ml | 4 |
| cloud | 5 |
| colocation | 7 |
| edge | 1 |
| enterprise | 1 |
| hyperscale | 11 |
| wholesale | 1 |
complete project listing
All 16 documented projects in North Carolina:
Click to expand full project table
| Project | Location | Status | Investment | Power | Sponsors |
| Tract Mooresville Technology Park | Mooresville, Iredell County | Canceled | $30.0B | N/A | Tract |
| Energy Storage Solutions AI Data Center Campus | Unknown, Unknown | Announced | $19.2B | 300 MW | Energy Storage Solutions |
| Amazon Web Services (AWS) Richmond County Campus | Richmond County, Richmond County | Under Construction | $10.0B | N/A | Amazon Web Services |
| Apple Maiden Data Center | Maiden, Catawba County | Operational | $5.0B | N/A | Apple |
| Google Lenoir Data Center | Lenoir, Caldwell County | Operational | $1.2B | N/A | |
| Microsoft Catawba County Campus | Multiple locations, Catawba County | Under Construction | $1.0B | N/A | Microsoft |
| WhiteFiber NC-1 Madison Data Center | Madison, Rockingham County | Operational | $865M | 24 MW | WhiteFiber |
| Meta Forest City Data Center Campus | Forest City, Rutherford County | Operational | $750M | N/A | Meta Platforms |
| DC BLOX High Point Data Center | High Point, Guilford County | Planned | $305M | 18 MW | DC BLOX |
| PowerHouse Data Centers Charlotte Campus | Charlotte, Mecklenburg County | Under Construction | N/A | 500 MW | PowerHouse Data Centers, Town Lane |
| Natelli Investments New Hill Digital Campus (Wake County) | New Hill, Wake County | Planned | N/A | 250 MW | Natelli Investments LLC |
| American Tower Raleigh Edge Data Center | Raleigh, Wake County | Operational | N/A | 4 MW | American Tower |
| Compass Datacenters Statesville Campus | Statesville, Iredell County | Announced | N/A | N/A | Compass Datacenters |
| CyrusOne Raleigh Data Center | Durham, Durham County | Operational | N/A | N/A | CyrusOne |
| Anexio Durham Data Center | Durham, Durham County | Operational | N/A | N/A | Anexio |
| Compass Datacenters Raleigh | Durham, Durham County | Operational | N/A | N/A | Compass Datacenters |
related pages
data current as of December 2025