new york datacenter infrastructure
on this page
New York datacenter infrastructure
New York hosts 13 documented datacenter projects representing $7.9B in disclosed investment and 1.3 GW of power capacity. The state has emerged as a hub for AI/ML infrastructure, attracting hyperscaler investment. Multiple hyperscale operators have established presence in the state.
key statistics
| Total Projects | 13 |
| Total Investment | $7.9B |
| Total Power Capacity | 1.3 GW |
| Total Square Footage | 4,684,915 sq ft |
| Major Projects (>$1B or >500MW) | 3 |
project status breakdown
| Status | Projects | Percentage |
| Announced | 1 | 7.7% |
| Expansion | 1 | 7.7% |
| Operational | 7 | 53.8% |
| Planned | 1 | 7.7% |
| Under Construction | 3 | 23.1% |
major projects
Top projects by investment and power capacity:
| Project | Location | Investment | Power | Status |
| Stream Data Centers STAMP Campus | Alabama, Genesee County | $6.3B | 250 MW | Announced |
| Niagara Digital Campus | Niagara Falls, Niagara County | $1.5B | 140 MW | Planned |
| TeraWulf Lake Mariner (Core42 Lease) | Somerset, Niagara County | N/A | 750 MW | Under Construction |
regional distribution
| Region | Projects | Percentage |
| Western New York | 7 | 53.8% |
| New York Metro (New Jersey) | 3 | 23.1% |
| Hudson Valley | 1 | 7.7% |
| Central New York | 1 | 7.7% |
| New York City | 1 | 7.7% |
key developers and operators
top sponsors
| Sponsor | Projects |
| TeraWulf | 2 |
| Stream Data Centers | 1 |
| DataBank | 1 |
| BlackRock | 1 |
| Niagara Falls Redevelopment (NFR) | 1 |
| Urbacon Data Centre Solutions | 1 |
| CoreSite | 1 |
| H5 Data Centers | 1 |
| ColoCrossing | 1 |
| Cologix | 1 |
top operators
| Operator | Projects |
| TeraWulf | 2 |
| Stream Data Centers | 1 |
| DataBank | 1 |
| BlackRock | 1 |
| Niagara Falls Redevelopment | 1 |
| CoreSite | 1 |
| H5 Data Centers | 1 |
| ColoCrossing | 1 |
| Cologix | 1 |
| Digital Realty | 1 |
project types
| Purpose | Count |
| ai-ml | 6 |
| cloud | 5 |
| colocation | 9 |
| edge | 3 |
| enterprise | 1 |
| hyperscale | 3 |
| other | 1 |
complete project listing
All 13 documented projects in New York:
Click to expand full project table
| Project | Location | Status | Investment | Power | Sponsors |
| Stream Data Centers STAMP Campus | Alabama, Genesee County | Announced | $6.3B | 250 MW | Stream Data Centers |
| Niagara Digital Campus | Niagara Falls, Niagara County | Planned | $1.5B | 140 MW | Niagara Falls Redevelopment (NFR), Urbacon Data Centre Solutions |
| BlackRock Amherst Data Center | Amherst, Erie County | Under Construction | $80M | N/A | BlackRock |
| TeraWulf Lake Mariner (Core42 Lease) | Somerset, Niagara County | Under Construction | N/A | 750 MW | TeraWulf |
| TeraWulf Lake Hawkeye (Cayuga) | Lansing, Tompkins County | Operational | N/A | 100 MW | TeraWulf |
| DataBank Orangeburg Campus (LGA3 & LGA4) | Orangeburg, Rockland County | Operational | N/A | 40 MW | DataBank |
| H5 Data Centers Buffalo Campus | Lockport, Niagara County | Operational | N/A | 26 MW | H5 Data Centers |
| CoreSite NY3 Secaucus | Secaucus, Hudson County | Operational | N/A | 15 MW | CoreSite |
| 365 Data Centers Buffalo | Buffalo, Erie County | Operational | N/A | 1 MW | 365 Data Centers |
| ColoCrossing Buffalo Expansion | Buffalo, Erie County | Under Construction | N/A | 0 MW | ColoCrossing |
| Cologix New Jersey (New York Metro) | Parsippany/Cedar Knolls, Morris County | Operational | N/A | N/A | Cologix |
| Digital Realty New York Portfolio | New York, New York County | Operational | N/A | N/A | Digital Realty |
| Equinix New York Metro Expansion | Secaucus, Hudson County | Expansion | N/A | N/A | Equinix |
related pages
data current as of October 2025