new jersey datacenter infrastructure
published: December 30, 2025updated: August 24, 2026โข
on this page
New Jersey datacenter infrastructure
New Jersey hosts 22 documented datacenter projects representing $1.3B in disclosed investment and 572 MW of power capacity. The state has emerged as a hub for AI/ML infrastructure, attracting hyperscaler investment. Multiple hyperscale operators have established presence in the state.
Snapshot note. The counts, investment and capacity figures on this page come from the wikiโs project dataset as it stood in December 2025, and have not been refreshed since. US datacenter announcements grew substantially through 2026, so treat these as a floor rather than a current tally. See data sources for methodology.
key statistics
| Total Projects | 22 |
| Total Investment | $1.3B |
| Total Power Capacity | 572 MW |
| Total Square Footage | 7,310,944 sq ft |
| Major Projects (>$1B or >500MW) | 1 |
project status breakdown
| Status | Projects | Percentage |
| Operational | 20 | 90.9% |
| Under Construction | 2 | 9.1% |
major projects
Top projects by investment and power capacity:
| Project | Location | Investment | Power | Status |
| CoreWeave NEST Campus | Kenilworth, Union County | $1.2B | N/A | Under Construction |
regional distribution
| Region | Projects | Percentage |
| Northern New Jersey | 19 | 86.4% |
| Central New Jersey | 2 | 9.1% |
| Southern New Jersey | 1 | 4.5% |
key developers and operators
top sponsors
| Sponsor | Projects |
| Equinix | 3 |
| Digital Realty | 3 |
| Cologix | 3 |
| Centersquare | 3 |
| Brookfield | 3 |
| CoreSite | 2 |
| QTS Realty Trust | 2 |
| DataBank | 2 |
| Nebius Group N.V. | 1 |
| DataOne | 1 |
top operators
| Operator | Projects |
| Equinix | 3 |
| Digital Realty | 3 |
| Cologix | 3 |
| Centersquare | 3 |
| CoreSite | 2 |
| QTS Realty Trust | 2 |
| DataBank | 2 |
| Nebius Group | 1 |
| CoreWeave | 1 |
| Nasdaq | 1 |
project types
| Purpose | Count |
| ai-ml | 3 |
| cloud | 10 |
| colocation | 20 |
| enterprise | 14 |
| government | 2 |
| hyperscale | 8 |
complete project listing
All 22 documented projects in New Jersey:
Click to expand full project table
| Project | Location | Status | Investment | Power | Sponsors |
| CoreWeave NEST Campus | Kenilworth, Union County | Under Construction | $1.2B | N/A | CoreWeave, Onyx Equities, Machine Investment Group |
| CoreSite NY2 | Secaucus, Hudson County | Operational | $65M | 19 MW | CoreSite |
| Nebius New Jersey AI Data Center | Vineland, Cumberland County | Under Construction | N/A | 300 MW | Nebius Group N.V., DataOne |
| QTS East Windsor | East Windsor, Mercer County | Operational | N/A | 70 MW | QTS Realty Trust |
| QTS Piscataway | Piscataway, Middlesex County | Operational | N/A | 52 MW | QTS Realty Trust |
| Digital Realty EWR12 Piscataway | Piscataway, Middlesex County | Operational | N/A | 34 MW | Digital Realty |
| Iron Mountain NJE-1 | Edison, Middlesex County | Operational | N/A | 30 MW | Iron Mountain |
| Digital Realty EWR11 Piscataway | Piscataway, Middlesex County | Operational | N/A | 26 MW | Digital Realty |
| Digital Realty EWR19 Piscataway | Piscataway, Middlesex County | Operational | N/A | 16 MW | Digital Realty |
| CoreSite NY3 | Secaucus, Hudson County | Operational | N/A | 15 MW | CoreSite |
| Centersquare EWR2 Weehawken (formerly Cyxtera) | Weehawken, Hudson County | Operational | N/A | 9 MW | Centersquare, Brookfield |
| Equinix NY11 Carteret | Carteret, Middlesex County | Operational | N/A | N/A | Equinix |
| Equinix Secaucus Campus (NY2, NY4, NY5, NY6) | Secaucus, Hudson County | Operational | N/A | N/A | Equinix |
| Equinix NY1 Newark | Newark, Essex County | Operational | N/A | N/A | Equinix |
| DataBank EWR1 Newark | Newark, Essex County | Operational | N/A | N/A | DataBank |
| DataBank EWR2 Piscataway | Piscataway, Middlesex County | Operational | N/A | N/A | DataBank |
| Cologix NNJ3 Parsippany | Parsippany, Morris County | Operational | N/A | N/A | Cologix |
| Cologix NNJ2 Parsippany | Parsippany, Morris County | Operational | N/A | N/A | Cologix |
| Cologix NNJ1 Parsippany | Parsippany, Morris County | Operational | N/A | N/A | Cologix |
| H5 Data Centers Secaucus | Secaucus, Hudson County | Operational | N/A | N/A | H5 Data Centers |
| Centersquare EWR1 Jersey City (formerly Cyxtera) | Jersey City, Hudson County | Operational | N/A | N/A | Centersquare, Brookfield |
| Centersquare EWR3 Piscataway (formerly Cyxtera) | Piscataway, Middlesex County | Operational | N/A | N/A | Centersquare, Brookfield |
related pages
data current as of December 2025