nevada datacenter infrastructure
on this page
Nevada datacenter infrastructure
Nevada hosts 20 documented datacenter projects representing $9.4B in disclosed investment and 5.8 GW of power capacity. The state has emerged as a hub for AI/ML infrastructure, attracting hyperscaler investment. Multiple hyperscale operators have established presence in the state.
key statistics
| Total Projects | 20 |
| Total Investment | $9.4B |
| Total Power Capacity | 5.8 GW |
| Total Square Footage | 9,231,175 sq ft |
| Major Projects (>$1B or >500MW) | 8 |
project status breakdown
| Status | Projects | Percentage |
| Operational | 13 | 65.0% |
| Planned | 3 | 15.0% |
| Under Construction | 4 | 20.0% |
major projects
Top projects by investment and power capacity:
| Project | Location | Investment | Power | Status |
| TerraScale Energos Reno | Fernley, Churchill County | $3.0B | 500 MW | Planned |
| Vantage Data Centers NV1 Campus | Reno/Sparks, Storey County | $3.0B | 224 MW | Under Construction |
| EdgeCore Reno Campus | Reno/Sparks, Storey County | $1.2B | 216 MW | Under Construction |
| Apple Reno Data Center | Reno, Washoe County | $1.0B | N/A | Operational |
| Tract Silver Springs Data Center Park | Silver Springs, Lyon County | N/A | 1.6 GW | Planned |
| Tract South Valley Technology Park | Reno/Sparks, Storey County | N/A | 1.2 GW | Planned |
| Tract Peru Shelf Technology Park | Reno/Sparks, Storey County | N/A | 810 MW | Under Construction |
| Switch Citadel Campus (Tahoe Reno) | Reno/Sparks, Storey County | N/A | 650 MW | Operational |
regional distribution
| Region | Projects | Percentage |
| Northern Nevada | 11 | 55.0% |
| Southern Nevada | 9 | 45.0% |
key developers and operators
top sponsors
| Sponsor | Projects |
| DigitalBridge | 3 |
| Tract | 3 |
| Cyxtera | 3 |
| Switch | 2 |
| IFM Investors | 2 |
| 2 | |
| Novva Data Centers | 2 |
| Flexential | 2 |
| Apple | 1 |
| Vantage Data Centers | 1 |
top operators
| Operator | Projects |
| Cyxtera | 3 |
| Switch | 2 |
| 2 | |
| Novva Data Centers | 2 |
| Flexential | 2 |
| Apple | 1 |
| Vantage Data Centers | 1 |
| EdgeCore Digital Infrastructure | 1 |
| PowerHouse Data Centers | 1 |
| TerraScale | 1 |
project types
| Purpose | Count |
| ai-ml | 4 |
| cloud | 3 |
| colocation | 12 |
| enterprise | 2 |
| hyperscale | 12 |
| interconnection | 1 |
complete project listing
All 20 documented projects in Nevada:
Click to expand full project table
| Project | Location | Status | Investment | Power | Sponsors |
| TerraScale Energos Reno | Fernley, Churchill County | Planned | $3.0B | 500 MW | TerraScale |
| Vantage Data Centers NV1 Campus | Reno/Sparks, Storey County | Under Construction | $3.0B | 224 MW | Vantage Data Centers |
| EdgeCore Reno Campus | Reno/Sparks, Storey County | Under Construction | $1.2B | 216 MW | EdgeCore Digital Infrastructure, Partners Group |
| Apple Reno Data Center | Reno, Washoe County | Operational | $1.0B | N/A | Apple |
| Google Henderson Data Center | Henderson, Clark County | Operational | $600M | N/A | |
| Google Storey County Data Center | Reno/Sparks, Storey County | Operational | $600M | N/A | |
| Tract Silver Springs Data Center Park | Silver Springs, Lyon County | Planned | N/A | 1.6 GW | Tract |
| Tract South Valley Technology Park | Reno/Sparks, Storey County | Planned | N/A | 1.2 GW | Tract |
| Tract Peru Shelf Technology Park | Reno/Sparks, Storey County | Under Construction | N/A | 810 MW | Tract |
| Switch Citadel Campus (Tahoe Reno) | Reno/Sparks, Storey County | Operational | N/A | 650 MW | Switch, DigitalBridge, IFM Investors |
| Switch CORE Campus Las Vegas | Las Vegas, Clark County | Operational | N/A | 495 MW | Switch, DigitalBridge, IFM Investors |
| PowerHouse Reno Data Center | Reno/Sparks, Storey County | Under Construction | N/A | 65 MW | PowerHouse Data Centers, Harrison Street |
| Novva Tahoe Reno Data Center | Reno/Sparks, Storey County | Operational | N/A | 60 MW | Novva Data Centers |
| Flexential Las Vegas North | North Las Vegas, Clark County | Operational | N/A | 9 MW | Flexential |
| DataBank LAS1 Las Vegas | Las Vegas, Clark County | Operational | N/A | 3 MW | DataBank, DigitalBridge |
| Flexential Las Vegas Downtown | Las Vegas, Clark County | Operational | N/A | 1 MW | Flexential |
| Cyxtera LAS10 Las Vegas | Las Vegas, Clark County | Operational | N/A | N/A | Cyxtera |
| Cyxtera LAS11 Las Vegas | Las Vegas, Clark County | Operational | N/A | N/A | Cyxtera |
| Cyxtera LAS12 Las Vegas | Las Vegas, Clark County | Operational | N/A | N/A | Cyxtera |
| Novva Las Vegas Data Center | North Las Vegas, Clark County | Operational | N/A | N/A | Novva Data Centers |
related pages
data current as of October 2025