Nebraska datacenter infrastructure
Nebraska hosts 10 documented datacenter projects representing $3.7B in disclosed investment and 34 MW of power capacity. The state has emerged as a hub for AI/ML infrastructure, attracting hyperscaler investment. Multiple hyperscale operators have established presence in the state.
Snapshot note. The counts, investment and capacity figures on this page come from the wikiโs project dataset as it stood in December 2025, and have not been refreshed since. US datacenter announcements grew substantially through 2026, so treat these as a floor rather than a current tally. See data sources for methodology.
key statistics
| Total Projects | 10 |
| Total Investment | $3.7B |
| Total Power Capacity | 34 MW |
| Total Square Footage | 6,428,500 sq ft |
| Major Projects (>$1B or >500MW) | 1 |
project status breakdown
| Status | Projects | Percentage |
| Operational | 8 | 80.0% |
| Planned | 1 | 10.0% |
| Under Construction | 1 | 10.0% |
major projects
Top projects by investment and power capacity:
| Project | Location | Investment | Power | Status |
| Meta Sarpy Data Center Campus | Papillion/Springfield, Sarpy County | $2.5B | N/A | Operational |
regional distribution
| Region | Projects | Percentage |
| Omaha Metropolitan Area | 7 | 70.0% |
| Lincoln Metropolitan Area | 2 | 20.0% |
| Central Nebraska | 1 | 10.0% |
key developers and operators
| Sponsor | Projects |
| Google LLC | 3 |
| TierPoint, LLC | 2 |
| Agate LLC | 1 |
| Meta Platforms, Inc. | 1 |
| Sequitor Edge | 1 |
| Shamrock Data LLC | 1 |
| News Press & Gazette Company | 1 |
| H5 Data Centers | 1 |
| State of Nebraska | 1 |
top operators
| Operator | Projects |
| Google LLC | 3 |
| TierPoint, LLC | 2 |
| Meta Platforms, Inc. | 1 |
| Sequitor Edge | 1 |
| 1623 Farnam | 1 |
| H5 Data Centers | 1 |
| State of Nebraska | 1 |
project types
| Purpose | Count |
| ai-ml | 1 |
| cloud | 5 |
| colocation | 5 |
| edge | 2 |
| enterprise | 3 |
| government | 1 |
| hyperscale | 5 |
complete project listing
All 10 documented projects in Nebraska:
Click to expand full project table
| Project | Location | Status | Investment | Power | Sponsors |
| Meta Sarpy Data Center Campus | Papillion/Springfield, Sarpy County | Operational | $2.5B | N/A | Meta Platforms, Inc. |
| Google Papillion Data Center | Papillion, Sarpy County | Operational | $600M | N/A | Google LLC |
| Google Lincoln Data Center (Agate Project) | Lincoln, Lancaster County | Under Construction | $600M | N/A | Google LLC, Agate LLC |
| H5 Data Centers Omaha | La Vista, Sarpy County | Operational | N/A | 26 MW | H5 Data Centers |
| 1623 Farnam Data Center | Omaha, Douglas County | Operational | N/A | 8 MW | News Press & Gazette Company |
| Google Northwest Omaha Data Center | Omaha, Douglas County | Operational | N/A | N/A | Google LLC |
| Sequitor Edge Kearney Data Center | Kearney, Buffalo County | Planned | N/A | N/A | Sequitor Edge, Shamrock Data LLC |
| TierPoint Omaha-Midlands Data Center | Papillion/Bellevue, Sarpy County | Operational | N/A | N/A | TierPoint, LLC |
| TierPoint Omaha-Bellevue Data Center | Bellevue, Sarpy County | Operational | N/A | N/A | TierPoint, LLC |
| State of Nebraska Data Center | Lincoln, Lancaster County | Operational | N/A | N/A | State of Nebraska |
related pages
data current as of December 2025