Missouri datacenter infrastructure
Missouri hosts 8 documented datacenter projects representing $3.8B in disclosed investment and 1.3 GW of power capacity. The state has emerged as a hub for AI/ML infrastructure, attracting hyperscaler investment. Multiple hyperscale operators have established presence in the state.
key statistics
| Total Projects | 8 |
| Total Investment | $3.8B |
| Total Power Capacity | 1.3 GW |
| Total Square Footage | 4,706,800 sq ft |
| Major Projects (>$1B or >500MW) | 3 |
project status breakdown
| Status | Projects | Percentage |
| Canceled | 2 | 25.0% |
| Operational | 3 | 37.5% |
| Planned | 1 | 12.5% |
| Under Construction | 2 | 25.0% |
major projects
Top projects by investment and power capacity:
| Project | Location | Investment | Power | Status |
| Diode Ventures Harper Road Technology Park (Peculiar) | Peculiar, Cass | $1.5B | N/A | Canceled |
| Meta Kansas City Data Center (Golden Plains Technology Park) | Kansas City, Clay/Platte | $1.0B | 750 MW | Operational |
| Google Kansas City Data Center | Kansas City, Clay/Platte | $1.0B | 400 MW | Under Construction |
regional distribution
| Region | Projects | Percentage |
| Northland | 3 | 37.5% |
| Downtown | 2 | 25.0% |
| South Kansas City | 1 | 12.5% |
| St. Charles County | 1 | 12.5% |
| South Kansas City Metro | 1 | 12.5% |
key developers and operators
| Sponsor | Projects |
| Diode Ventures | 2 |
| Google | 1 |
| Meta (Facebook) | 1 |
| Edged | 1 |
| TierPoint | 1 |
| H5 Data Centers | 1 |
| Metrobloks | 1 |
| CRG Cumulus LLC | 1 |
top operators
| Operator | Projects |
| Google | 1 |
| Meta | 1 |
| Edged | 1 |
| TierPoint | 1 |
| H5 Data Centers | 1 |
| Metrobloks | 1 |
project types
| Purpose | Count |
| ai-ml | 2 |
| cloud | 3 |
| colocation | 3 |
| enterprise | 2 |
| hyperscale | 5 |
complete project listing
All 8 documented projects in Missouri:
Click to expand full project table
| Project | Location | Status | Investment | Power | Sponsors |
| Diode Ventures Harper Road Technology Park (Peculiar) | Peculiar, Cass | Canceled | $1.5B | N/A | Diode Ventures |
| Meta Kansas City Data Center (Golden Plains Technology Park) | Kansas City, Clay/Platte | Operational | $1.0B | 750 MW | Meta (Facebook), Diode Ventures |
| Google Kansas City Data Center | Kansas City, Clay/Platte | Under Construction | $1.0B | 400 MW | Google |
| TierPoint St. Louis Data Center | St. Louis, St. Louis City | Under Construction | $150M | N/A | TierPoint |
| Edged Kansas City Data Center | Kansas City, Clay/Platte | Operational | $143M | 26 MW | Edged |
| Metrobloks MCI-A Kansas City | Kansas City, Cass | Planned | N/A | 87 MW | Metrobloks |
| H5 Data Centers St. Louis | St. Louis, St. Louis City | Operational | N/A | N/A | H5 Data Centers |
| Project Cumulus (St. Charles) | St. Charles, St. Charles | Canceled | N/A | N/A | CRG Cumulus LLC |
related pages
data current as of October 2025