massachusetts datacenter infrastructure
on this page
Massachusetts datacenter infrastructure
Massachusetts hosts 12 documented datacenter projects representing $3.1B in disclosed investment and 223 MW of power capacity. Multiple hyperscale operators have established presence in the state.
key statistics
Total Projects | 12 |
Total Investment | $3.1B |
Total Power Capacity | 223 MW |
Total Square Footage | 4,556,460 sq ft |
Major Projects (>$1B or >500MW) | 1 |
project status breakdown
Status | Projects | Percentage |
Announced | 1 | 8.3% |
Operational | 10 | 83.3% |
Planned | 1 | 8.3% |
major projects
Top projects by investment and power capacity:
Project | Location | Investment | Power | Status |
Westfield Data Center Campus (Servistar Realties) | Westfield, Hampden County | $3.0B | 150 MW | Planned |
regional distribution
Region | Projects | Percentage |
Greater Boston | 9 | 75.0% |
Western Massachusetts | 2 | 16.7% |
Central Massachusetts | 1 | 8.3% |
key developers and operators
top sponsors
Sponsor | Projects |
TierPoint | 2 |
Servistar Realties | 1 |
Digital Realty Trust | 1 |
Iron Mountain | 1 |
Markley Group | 1 |
365 Data Centers | 1 |
Expedient | 1 |
Commonwealth of Massachusetts | 1 |
Schneider Electric | 1 |
Amazon Data Services Inc. | 1 |
top operators
Operator | Projects |
TierPoint | 2 |
Digital Realty Trust | 1 |
Iron Mountain | 1 |
Markley Group | 1 |
365 Data Centers | 1 |
Expedient | 1 |
Commonwealth of Massachusetts - Information Technology Division | 1 |
Schneider Electric | 1 |
Amazon Web Services | 1 |
Mass General Brigham | 1 |
project types
Purpose | Count |
cloud | 5 |
colocation | 7 |
enterprise | 1 |
government | 1 |
hyperscale | 1 |
research | 1 |
complete project listing
All 12 documented projects in Massachusetts:
Click to expand full project table
Project | Location | Status | Investment | Power | Sponsors |
Westfield Data Center Campus (Servistar Realties) | Westfield, Hampden County | Planned | $3.0B | 150 MW | Servistar Realties |
Massachusetts State Springfield Data Center | Springfield, Hampden County | Operational | $110M | N/A | Commonwealth of Massachusetts |
Amazon AWS Worcester County Properties | Westborough, Grafton, Worcester County | Announced | $27M | N/A | Amazon Data Services Inc. |
Digital Realty BOS14 (Needham) | Needham, Norfolk County | Operational | N/A | 30 MW | Digital Realty Trust |
Markley Group - One Summer Street (Boston) | Boston, Suffolk County | Operational | N/A | 30 MW | Markley Group |
Mass General Brigham Enterprise Data Center (Marlborough) | Marlborough, Middlesex County | Operational | N/A | 5 MW | Mass General Brigham (formerly Partners Healthcare) |
Iron Mountain BOS-1 (Northborough) | Northborough, Worcester County | Operational | N/A | 3 MW | Iron Mountain |
Expedient Boston (Medford) | Medford, Middlesex County | Operational | N/A | 3 MW | Expedient |
365 Data Centers MA1 (Marlborough) | Marlborough, Middlesex County | Operational | N/A | 2 MW | 365 Data Centers |
TierPoint Boston-Marlborough | Marlborough, Middlesex County | Operational | N/A | N/A | TierPoint |
TierPoint Boston-Andover | Andover, Essex County | Operational | N/A | N/A | TierPoint |
Schneider Electric Global R&D Center (Andover) | Andover, Essex County | Operational | N/A | N/A | Schneider Electric |
related pages
data current as of October 2025