kentucky datacenter infrastructure
on this page
Kentucky datacenter infrastructure
Kentucky hosts 8 documented datacenter projects representing $7.2B in disclosed investment and 3.2 GW of power capacity. The state has emerged as a hub for AI/ML infrastructure, attracting hyperscaler investment. Multiple hyperscale operators have established presence in the state.
Snapshot note. The counts, investment and capacity figures on this page come from the wikiโs project dataset as it stood in December 2025, and have not been refreshed since. US datacenter announcements grew substantially through 2026, so treat these as a floor rather than a current tally. See data sources for methodology.
key statistics
| Total Projects | 8 |
| Total Investment | $7.2B |
| Total Power Capacity | 3.2 GW |
| Total Square Footage | 236,465,071 sq ft |
| Major Projects (>$1B or >500MW) | 2 |
project status breakdown
| Status | Projects | Percentage |
| Operational | 5 | 62.5% |
| Planned | 2 | 25.0% |
| Under Construction | 1 | 12.5% |
major projects
Top projects by investment and power capacity:
| Project | Location | Investment | Power | Status |
| Project Lincoln (OC Data Center) | Oldham County, Oldham County | $6.0B | 600 MW | Planned |
| Mason County Technology Campus | Mason County, Mason County | $1.0B | 2.2 GW | Planned |
regional distribution
| Region | Projects | Percentage |
| Louisville Metro | 5 | 62.5% |
| Northern Kentucky | 2 | 25.0% |
| Central Kentucky | 1 | 12.5% |
key developers and operators
top sponsors
| Sponsor | Projects |
| Eaton Corporation | 2 |
| Flexential | 2 |
| PowerHouse Data Centers | 1 |
| Poe Companies | 1 |
| Western Hospitality Partners | 1 |
| Fortune 100 Company (undisclosed) | 1 |
| Data Canopy | 1 |
top operators
| Operator | Projects |
| Eaton Corporation | 2 |
| Flexential | 2 |
| PowerHouse Data Centers | 1 |
| Western Hospitality Partners | 1 |
| Data Canopy | 1 |
project types
| Purpose | Count |
| ai-ml | 1 |
| cloud | 4 |
| colocation | 3 |
| enterprise | 2 |
| hyperscale | 3 |
complete project listing
All 8 documented projects in Kentucky:
Click to expand full project table
| Project | Location | Status | Investment | Power | Sponsors |
| Project Lincoln (OC Data Center) | Oldham County, Oldham County | Planned | $6.0B | 600 MW | Western Hospitality Partners |
| Mason County Technology Campus | Mason County, Mason County | Planned | $1.0B | 2.2 GW | Fortune 100 Company (undisclosed) |
| Eaton Corporation - Blue Data Center | Simpsonville, Shelby County | Operational | $80M | 3 MW | Eaton Corporation |
| Eaton Corporation - Red Data Center | Louisville, Jefferson County | Operational | $80M | 3 MW | Eaton Corporation |
| PowerHouse Data Centers Louisville Campus | Louisville, Jefferson County | Under Construction | N/A | 400 MW | PowerHouse Data Centers, Poe Companies |
| Flexential - Downtown Louisville Data Center | Louisville, Jefferson County | Operational | N/A | 3 MW | Flexential |
| Data Canopy (formerly Hosting.com) - Louisville Data Center | Louisville, Jefferson County | Operational | N/A | 2 MW | Data Canopy |
| Flexential - East Louisville Data Center | Louisville, Jefferson County | Operational | N/A | 1 MW | Flexential |
related pages
data current as of December 2025