Idaho datacenter infrastructure
Idaho hosts 7 documented datacenter projects representing $2.0B in disclosed investment and 241 MW of power capacity. The state has emerged as a hub for AI/ML infrastructure, attracting hyperscaler investment. Multiple hyperscale operators have established presence in the state.
key statistics
| Total Projects | 7 |
| Total Investment | $2.0B |
| Total Power Capacity | 241 MW |
| Total Square Footage | 1,174,000 sq ft |
| Major Projects (>$1B or >500MW) | 1 |
project status breakdown
| Status | Projects | Percentage |
| Operational | 2 | 28.6% |
| Planned | 4 | 57.1% |
| Under Construction | 1 | 14.3% |
major projects
Top projects by investment and power capacity:
| Project | Location | Investment | Power | Status |
| Diode Ventures Gemstone Technology Park | Kuna, Ada County | $1.0B | N/A | Planned |
regional distribution
| Region | Projects | Percentage |
| Southwestern Idaho | 5 | 71.4% |
| Southeastern Idaho | 1 | 14.3% |
| Eastern Idaho | 1 | 14.3% |
key developers and operators
| Sponsor | Projects |
| Meta Platforms Inc. | 1 |
| Diode Ventures | 1 |
| Black & Veatch | 1 |
| ValorC3 Data Centers | 1 |
| DIF Capital Partners | 1 |
| T5 Data Centers | 1 |
| Federal Bureau of Investigation | 1 |
| U.S. Department of Justice | 1 |
| U.S. Department of Energy | 1 |
| ark data centers | 1 |
top operators
| Operator | Projects |
| Meta Platforms Inc. | 1 |
| Diode Ventures | 1 |
| ValorC3 Data Centers | 1 |
| T5 Data Centers | 1 |
| Federal Bureau of Investigation | 1 |
| ark data centers | 1 |
project types
| Purpose | Count |
| ai-ml | 3 |
| cloud | 2 |
| colocation | 3 |
| enterprise | 3 |
| government | 1 |
| hyperscale | 2 |
| research | 1 |
complete project listing
All 7 documented projects in Idaho:
Click to expand full project table
| Project | Location | Status | Investment | Power | Sponsors |
| Diode Ventures Gemstone Technology Park | Kuna, Ada County | Planned | $1.0B | N/A | Diode Ventures, Black & Veatch |
| Meta Kuna Data Center | Kuna, Ada County | Under Construction | $900M | 200 MW | Meta Platforms Inc. |
| FBI Grey Wolf Data Center | Pocatello, Bannock County | Operational | $100M | 5 MW | Federal Bureau of Investigation, U.S. Department of Justice |
| ark data centers - Boise | Boise, Ada County | Operational | N/A | 18 MW | ark data centers |
| ValorC3 Data Centers - Boise Facility 2 | Boise, Ada County | Planned | N/A | 10 MW | ValorC3 Data Centers, DIF Capital Partners |
| T5 Data Centers - Nampa | Nampa, Canyon County | Planned | N/A | 8 MW | T5 Data Centers |
| Idaho National Laboratory AI Data Center Initiative | Idaho Falls / Arco area, Butte County / Bingham County | Planned | N/A | N/A | U.S. Department of Energy |
related pages
data current as of October 2025