Hawaii datacenter infrastructure
Hawaii hosts 5 documented datacenter projects representing $30M in disclosed investment and 6 MW of power capacity. Multiple hyperscale operators have established presence in the state.
Snapshot note. The counts, investment and capacity figures on this page come from the wikiโs project dataset as it stood in December 2025, and have not been refreshed since. US datacenter announcements grew substantially through 2026, so treat these as a floor rather than a current tally. See data sources for methodology.
key statistics
| Total Projects | 5 |
| Total Investment | $30M |
| Total Power Capacity | 6 MW |
| Total Square Footage | 117,800 sq ft |
| Major Projects (>$1B or >500MW) | 0 |
project status breakdown
| Status | Projects | Percentage |
| Operational | 4 | 80.0% |
| Under Construction | 1 | 20.0% |
regional distribution
| Region | Projects | Percentage |
| Oahu | 4 | 80.0% |
| Central Oahu | 1 | 20.0% |
key developers and operators
| Sponsor | Projects |
| Harrison Street | 2 |
| fifteenfortyseven Critical Systems Realty (1547) | 2 |
| Servpac Inc. | 1 |
| Hawaiian Telcom | 1 |
| Amazon Web Services (AWS) | 1 |
top operators
| Operator | Projects |
| fifteenfortyseven Critical Systems Realty (1547) | 1 |
| DRFortress | 1 |
| Servpac Inc. | 1 |
| Hawaiian Telcom | 1 |
| SystemMetrics Corporation | 1 |
| Amazon Web Services (AWS) | 1 |
| AlohaNAP | 1 |
project types
| Purpose | Count |
| cloud | 4 |
| colocation | 4 |
| edge | 2 |
| enterprise | 2 |
| hyperscale | 1 |
complete project listing
All 5 documented projects in Hawaii:
Click to expand full project table
| Project | Location | Status | Investment | Power | Sponsors |
| Servpac MTP Data Center | Mililani, Honolulu County | Operational | $30M | N/A | Servpac Inc. |
| DRFortress Acquisition and Operations | Honolulu, Honolulu County | Operational | N/A | 4 MW | Harrison Street, fifteenfortyseven Critical Systems Realty (1547) |
| AlohaNAP Expansion | Kapolei, Honolulu County | Under Construction | N/A | 2 MW | Harrison Street, fifteenfortyseven Critical Systems Realty (1547) |
| Hawaiian Telcom Endeavor Data Center | Honolulu, Honolulu County | Operational | N/A | N/A | Hawaiian Telcom |
| AWS Direct Connect - Honolulu | Honolulu, Honolulu County | Operational | N/A | N/A | Amazon Web Services (AWS) |
related pages
data current as of December 2025