Delaware datacenter infrastructure
Delaware hosts 6 documented datacenter projects representing $10.0B in disclosed investment and 1.2 GW of power capacity. The state has emerged as a hub for AI/ML infrastructure, attracting hyperscaler investment. Multiple hyperscale operators have established presence in the state.
Snapshot note. The counts, investment and capacity figures on this page come from the wiki’s project dataset as it stood in December 2025, and have not been refreshed since. US datacenter announcements grew substantially through 2026, so treat these as a floor rather than a current tally. See data sources for methodology.
key statistics
| Total Projects | 6 |
| Total Investment | $10.0B |
| Total Power Capacity | 1.2 GW |
| Total Square Footage | 6,130,700 sq ft |
| Major Projects (>$1B or >500MW) | 1 |
project status breakdown
| Status | Projects | Percentage |
| Operational | 5 | 83.3% |
| Planned | 1 | 16.7% |
major projects
Top projects by investment and power capacity:
| Project | Location | Investment | Power | Status |
| Project Washington | New Castle, New Castle County | $10.0B | 1.2 GW | Planned |
key developers and operators
| Sponsor | Projects |
| DaSTOR LLC | 2 |
| Starwood Digital Ventures | 1 |
| Starwood Capital Group | 1 |
| New Castle Campus Development LLC | 1 |
| PBF Energy | 1 |
| Data Canopy | 1 |
| Lumen Technologies | 1 |
| Level 3 Communications | 1 |
| CenturyLink | 1 |
| Trijit Corporation | 1 |
top operators
| Operator | Projects |
| DaSTOR LLC | 2 |
| Starwood Digital Ventures | 1 |
| Data Canopy | 1 |
| Lumen Technologies | 1 |
| Trijit Corporation | 1 |
project types
| Purpose | Count |
| ai-ml | 1 |
| cloud | 1 |
| colocation | 6 |
| enterprise | 4 |
| hyperscale | 1 |
complete project listing
All 6 documented projects in Delaware:
Click to expand full project table
| Project | Location | Status | Investment | Power | Sponsors |
| Project Washington | New Castle, New Castle County | Planned | $10.0B | 1.2 GW | Starwood Digital Ventures, Starwood Capital Group, New Castle Campus Development LLC… |
| DaSTOR New Castle Data Center | New Castle, New Castle County | Operational | N/A | 8 MW | DaSTOR LLC |
| Data Canopy Newark Data Center | Newark, New Castle County | Operational | N/A | 6 MW | Data Canopy |
| DaSTOR Wilmington CCC Data Center | Wilmington, New Castle County | Operational | N/A | 1 MW | DaSTOR LLC |
| Lumen Wilmington Data Center | Wilmington, New Castle County | Operational | N/A | N/A | Lumen Technologies, Level 3 Communications, CenturyLink |
| Trijit Wilmington Data Center | Wilmington, New Castle County | Operational | N/A | N/A | Trijit Corporation |
related pages
data current as of December 2025