connecticut datacenter infrastructure
on this page
Connecticut datacenter infrastructure
Connecticut hosts 9 documented datacenter projects representing $561M in disclosed investment and 331 MW of power capacity. The state has emerged as a hub for AI/ML infrastructure, attracting hyperscaler investment. Multiple hyperscale operators have established presence in the state.
key statistics
Total Projects | 9 |
Total Investment | $561M |
Total Power Capacity | 331 MW |
Total Square Footage | 2,925,552 sq ft |
Major Projects (>$1B or >500MW) | 0 |
project status breakdown
Status | Projects | Percentage |
Announced | 1 | 11.1% |
Expansion | 1 | 11.1% |
Operational | 3 | 33.3% |
Planned | 4 | 44.4% |
regional distribution
Region | Projects | Percentage |
Greater Hartford | 3 | 33.3% |
Southwestern Connecticut | 3 | 33.3% |
Central Connecticut | 2 | 22.2% |
Southeastern Connecticut | 1 | 11.1% |
key developers and operators
top sponsors
Sponsor | Projects |
State of Connecticut | 2 |
NE Edge | 1 |
Dominion Energy | 1 |
Atlas Capital Group | 1 |
River Bend Development CT | 1 |
Cervalis | 1 |
Fortis Property Group | 1 |
Aphorio Carter Critical Infrastructure Fund | 1 |
TierPoint | 1 |
Cigna Corporation | 1 |
top operators
Operator | Projects |
NE Edge | 1 |
Atlas Capital Group | 1 |
CyrusOne | 1 |
Aphorio Carter | 1 |
TierPoint | 1 |
Cigna Corporation | 1 |
project types
Purpose | Count |
ai-ml | 2 |
cloud | 1 |
colocation | 4 |
enterprise | 4 |
hyperscale | 2 |
research | 2 |
complete project listing
All 9 documented projects in Connecticut:
Click to expand full project table
Project | Location | Status | Investment | Power | Sponsors |
Cigna Windsor Data Center | Windsor, Hartford County | Expansion | $386M | N/A | Cigna Corporation |
Hartford AI Innovation Center | Hartford, Hartford County | Planned | $90M | N/A | City of Hartford, State of Connecticut |
CyrusOne NYM5 Norwalk Data Center | Norwalk, Fairfield County | Operational | $75M | 16 MW | Cervalis, Fortis Property Group |
Aphorio Carter Trumbull Data Center | Trumbull, Fairfield County | Operational | $10M | 15 MW | Aphorio Carter Critical Infrastructure Fund |
Millstone Nuclear Data Center Campus | Waterford, New London County | Planned | N/A | 300 MW | NE Edge, Dominion Energy |
Atlas Capital Group Bloomfield Data Center | Bloomfield, Hartford County | Planned | N/A | N/A | Atlas Capital Group, River Bend Development CT |
TierPoint Waterbury Data Center | Waterbury, New Haven County | Operational | N/A | N/A | TierPoint |
Wallingford Data Center Development | Wallingford, New Haven County | Planned | N/A | N/A | Charter Development Group LLC |
Fairfield County Quantum Computing Center | Stamford, Fairfield County | Announced | N/A | N/A | State of Connecticut, QuantumCT |
related pages
data current as of October 2025