Colorado datacenter infrastructure
Colorado hosts 8 documented datacenter projects representing $2.0B in disclosed investment and 388 MW of power capacity. The state has emerged as a hub for AI/ML infrastructure, attracting hyperscaler investment. Multiple hyperscale operators have established presence in the state.
key statistics
Total Projects | 8 |
Total Investment | $2.0B |
Total Power Capacity | 388 MW |
Total Square Footage | 2,287,000 sq ft |
Major Projects (>$1B or >500MW) | 1 |
project status breakdown
Status | Projects | Percentage |
Expansion | 1 | 12.5% |
Operational | 4 | 50.0% |
Under Construction | 3 | 37.5% |
major projects
Top projects by investment and power capacity:
Project | Location | Investment | Power | Status |
QTS Aurora-Denver Data Center | Aurora, Arapahoe | $1.0B | 177 MW | Under Construction |
regional distribution
Region | Projects | Percentage |
Denver Metro | 6 | 75.0% |
Front Range | 2 | 25.0% |
key developers and operators
Sponsor | Projects |
QTS Realty Trust | 1 |
CoreSite (American Tower) | 1 |
T5 Data Centers | 1 |
Flexential | 1 |
NOVVA Data Centers | 1 |
Iron Mountain | 1 |
H5 Data Centers | 1 |
Infrastructure and Power Innovations (IPI) | 1 |
RadiusDC | 1 |
top operators
Operator | Projects |
QTS Realty Trust | 1 |
CoreSite | 1 |
T5 Data Centers | 1 |
Flexential | 1 |
NOVVA Data Centers | 1 |
Iron Mountain | 1 |
H5 Data Centers | 1 |
RadiusDC | 1 |
project types
Purpose | Count |
ai-ml | 2 |
cloud | 2 |
colocation | 7 |
edge | 1 |
enterprise | 3 |
government | 1 |
hyperscale | 2 |
complete project listing
All 8 documented projects in Colorado:
Click to expand full project table
Project | Location | Status | Investment | Power | Sponsors |
QTS Aurora-Denver Data Center | Aurora, Arapahoe | Under Construction | $1.0B | 177 MW | QTS Realty Trust |
T5@Colorado Springs Data Center Campus | Colorado Springs, El Paso | Operational | $800M | 100 MW | T5 Data Centers |
NOVVA Colorado Springs Data Center Campus | Colorado Springs, El Paso | Expansion | $200M | 30 MW | NOVVA Data Centers |
Flexential Parker Data Center | Parker, Douglas | Under Construction | N/A | 22 MW | Flexential |
CoreSite DE3 Denver Data Center | Denver, Denver | Under Construction | N/A | 18 MW | CoreSite (American Tower) |
H5 Data Centers Denver | Greenwood Village, Arapahoe | Operational | N/A | 17 MW | H5 Data Centers |
Iron Mountain Denver Data Center (DEN-1) | Denver, Denver | Operational | N/A | 14 MW | Iron Mountain |
RadiusDC 1500 Champa | Denver, Denver | Operational | N/A | 10 MW | Infrastructure and Power Innovations (IPI), RadiusDC |
related pages
data current as of October 2025