arizona datacenter infrastructure
on this page
Arizona datacenter infrastructure
Arizona hosts 22 documented datacenter projects representing $63.4B in disclosed investment and 8.7 GW of power capacity. The state has emerged as a hub for AI/ML infrastructure, attracting hyperscaler investment. Multiple hyperscale operators have established presence in the state.
key statistics
| Total Projects | 22 |
| Total Investment | $63.4B |
| Total Power Capacity | 8.7 GW |
| Total Square Footage | 40,603,979 sq ft |
| Major Projects (>$1B or >500MW) | 8 |
project status breakdown
| Status | Projects | Percentage |
| Canceled | 1 | 4.5% |
| Expansion | 1 | 4.5% |
| Operational | 6 | 27.3% |
| Planned | 5 | 22.7% |
| Under Construction | 9 | 40.9% |
major projects
Top projects by investment and power capacity:
| Project | Location | Investment | Power | Status |
| Vermaland La Osa Data Center Park | Eloy, Pinal County | $33.0B | 3.0 GW | Planned |
| Tract Buckeye Data Center Park | Buckeye, Maricopa County | $20.0B | 1.8 GW | Planned |
| Amazon AWS Project Blue (Tucson) | Tucson, Pima County | $3.6B | 600 MW | Canceled |
| Novva Data Centers Mesa Campus | Mesa, Maricopa County | $3.0B | 300 MW | Planned |
| Vantage Data Centers Phoenix Campus | Goodyear, Maricopa County | $1.5B | 176 MW | Under Construction |
| Meta Mesa Data Center | Mesa, Maricopa County | $1.0B | N/A | Under Construction |
| Google Mesa Data Center (Redhawk) | Mesa, Maricopa County | $1.0B | N/A | Under Construction |
| QTS Phoenix 3 Campus (Glendale) | Glendale, Maricopa County | N/A | 750 MW | Planned |
regional distribution
| Region | Projects | Percentage |
| Greater Phoenix | 20 | 90.9% |
| Phoenix-Tucson Corridor | 1 | 4.5% |
| Southern Arizona | 1 | 4.5% |
key developers and operators
top sponsors
| Sponsor | Projects |
| QTS | 2 |
| Blackstone | 2 |
| NTT Global Data Centers | 2 |
| Digital Realty | 2 |
| Amazon Web Services | 2 |
| Microsoft | 1 |
| Meta | 1 |
| 1 | |
| Vantage Data Centers | 1 |
| Vermaland LLC | 1 |
top operators
| Operator | Projects |
| QTS | 2 |
| NTT Global Data Centers | 2 |
| Digital Realty | 2 |
| Amazon Web Services | 2 |
| Microsoft | 1 |
| Meta | 1 |
| 1 | |
| Vantage Data Centers | 1 |
| Novva Data Centers | 1 |
| Edged Energy | 1 |
project types
| Purpose | Count |
| ai-ml | 5 |
| cloud | 5 |
| colocation | 14 |
| hyperscale | 19 |
complete project listing
All 22 documented projects in Arizona:
Click to expand full project table
| Project | Location | Status | Investment | Power | Sponsors |
| Vermaland La Osa Data Center Park | Eloy, Pinal County | Planned | $33.0B | 3.0 GW | Vermaland LLC |
| Tract Buckeye Data Center Park | Buckeye, Maricopa County | Planned | $20.0B | 1.8 GW | Tract |
| Amazon AWS Project Blue (Tucson) | Tucson, Pima County | Canceled | $3.6B | 600 MW | Amazon Web Services |
| Novva Data Centers Mesa Campus | Mesa, Maricopa County | Planned | $3.0B | 300 MW | Novva Data Centers |
| Vantage Data Centers Phoenix Campus | Goodyear, Maricopa County | Under Construction | $1.5B | 176 MW | Vantage Data Centers |
| Meta Mesa Data Center | Mesa, Maricopa County | Under Construction | $1.0B | N/A | Meta |
| Google Mesa Data Center (Redhawk) | Mesa, Maricopa County | Under Construction | $1.0B | N/A | |
| Microsoft West US 3 Azure Region | El Mirage and Goodyear, Maricopa County | Operational | $258M | N/A | Microsoft |
| Edged Energy Mesa Data Center | Mesa, Maricopa County | Under Construction | $70M | 36 MW | Edged Energy |
| QTS Phoenix 3 Campus (Glendale) | Glendale, Maricopa County | Planned | N/A | 750 MW | QTS, Blackstone |
| NTT Global Data Centers Mesa Campus (Pecos & Crismon) | Mesa, Maricopa County | Planned | N/A | 360 MW | NTT Global Data Centers |
| Compass Datacenters Goodyear Campus | Goodyear, Maricopa County | Under Construction | N/A | 350 MW | Compass Datacenters |
| Stream Data Centers Phoenix Campus | Goodyear, Maricopa County | Under Construction | N/A | 280 MW | Stream Data Centers |
| Prime Data Centers Phoenix Campus | Avondale, Maricopa County | Under Construction | N/A | 240 MW | Prime Data Centers |
| NTT Global Data Centers Mesa Campus (Elliot Road) | Mesa, Maricopa County | Operational | N/A | 240 MW | NTT Global Data Centers |
| QTS Phoenix 2 Campus | Phoenix, Maricopa County | Operational | N/A | 210 MW | QTS, Blackstone |
| Aligned Data Centers Phoenix Campus | Phoenix, Maricopa County | Expansion | N/A | 180 MW | Aligned Data Centers |
| CyrusOne Phoenix-Chandler Campus | Chandler, Maricopa County | Operational | N/A | 81 MW | CyrusOne |
| Digital Realty PHX15 | Chandler, Maricopa County | Operational | N/A | 54 MW | Digital Realty |
| Digital Realty PHX10 | Phoenix, Maricopa County | Operational | N/A | 32 MW | Digital Realty |
| 5C Data Centers Phoenix Region (PHX01) | Phoenix, Maricopa County | Under Construction | N/A | 20 MW | 5C Data Centers |
| Amazon AWS Phoenix Data Centers | Phoenix and Mesa, Maricopa County | Under Construction | N/A | N/A | Amazon Web Services |
related pages
data current as of October 2025