alaska datacenter infrastructure
on this page
Alaska datacenter infrastructure
Alaska hosts 5 documented datacenter projects representing undisclosed in disclosed investment and 121 MW of power capacity. Multiple hyperscale operators have established presence in the state.
key statistics
| Total Projects | 5 |
| Total Investment | Undisclosed |
| Total Power Capacity | 121 MW |
| Total Square Footage | 1,884,880 sq ft |
| Major Projects (>$1B or >500MW) | 0 |
project status breakdown
| Status | Projects | Percentage |
| Operational | 2 | 40.0% |
| Planned | 2 | 40.0% |
| Under Construction | 1 | 20.0% |
regional distribution
| Region | Projects | Percentage |
| North Slope | 3 | 60.0% |
| South Central Alaska | 2 | 40.0% |
key developers and operators
top sponsors
| Sponsor | Projects |
| Far North Digital, LLC | 1 |
| GCI Communication Corp. | 1 |
| Greensparc | 1 |
| Cordova Electric Cooperative | 1 |
| Hewlett Packard Enterprise | 1 |
| Hilcorp Alaska | 1 |
| TA Infrastructure | 1 |
| ExxonMobil | 1 |
top operators
| Operator | Projects |
| Far North Digital, LLC | 1 |
| GCI Communication Corp. | 1 |
| Greensparc | 1 |
| Cordova Electric Cooperative | 1 |
| TA Infrastructure | 1 |
project types
| Purpose | Count |
| colocation | 3 |
| edge | 1 |
| enterprise | 1 |
| hyperscale | 1 |
| other | 2 |
complete project listing
All 5 documented projects in Alaska:
Click to expand full project table
| Project | Location | Status | Investment | Power | Sponsors |
| Far North Digital Prudhoe Bay Data Center | Prudhoe Bay, North Slope Borough | Planned | N/A | 120 MW | Far North Digital, LLC |
| Hilcorp Endicott Bitcoin Mining Pilot | Prudhoe Bay, North Slope Borough | Under Construction | N/A | 1 MW | Hilcorp Alaska, TA Infrastructure |
| Greensparc Cordova Edge Data Center | Cordova, Valdez-Cordova Census Area | Operational | N/A | 0 MW | Greensparc, Cordova Electric Cooperative, Hewlett Packard Enterprise |
| GCI Anchorage Data Center | Anchorage, Anchorage Municipality | Operational | N/A | N/A | GCI Communication Corp. |
| ExxonMobil Alaska Cryptocurrency Mining Initiative | North Slope, North Slope Borough | Planned | N/A | N/A | ExxonMobil |
related pages
data current as of October 2025